
Aarón Molinas#10
Defensa·Midfield - Attacking Midfield
€3.50mMarket value#1 in Defensa
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Copa Argentina | 1 | 90 | 1 | 0 | 0 | 0 |
| 2026 | Torneo Apertura | 15 | 1350 | 3 | 4 | 3 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga Profesional (- 23/24) | 78 | 6 | 9 |
| Torneo Apertura | 29 | 5 | 5 |
| Copa de la Liga (- 23/24) | 26 | 1 | 2 |
| Copa Sudamericana | 14 | 0 | 0 |
| Torneo Clausura | 13 | 0 | 2 |
| Copa Argentina | 6 | 1 | 1 |
| Copa de la Liga - Playoffs | 2 | 0 | 0 |
Libertadores | 1 | 0 | 0 |
| Copa Proyección Apertura | 1 | 1 | 0 |
| Trofeo de Campeones Superliga | 0 | 0 | 0 |
| Supercopa Internacional | 0 | 0 | 0 |
| Torneo Proyección | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Defensa | 80 | 12 | 11 |
| Boca Juniors | 47 | 0 | 4 |
| Tigre | 42 | 1 | 4 |
| Boca Juniors II | 1 | 1 | 0 |
Transfers5
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/02/2024 | 23/24 | Boca Juniors | Defensa | ? | €1.80m |
| 31/12/2023 | 23/24 | Tigre | Boca Juniors | End of loan | €1.80m |
| 30/01/2023 | 22/23 | Boca Juniors | Tigre | loan transfer | €3.50m |
| 01/07/2021 | 21/22 | Boca Juniors II | Boca Juniors | - | €75k |
| 01/01/2018 | 17/18 | CABJ U20 | Boca Juniors II | - | - |
Market value
€3.50m Current€4.00m Highest · 20/10/202122/05/2026 Last change
18.12.201822.05.2026
#163 Argentina#281 Attacking Midfield#1 Defensa#58 Torneo Clausura#3.158 Worldwide#337 Year 2000
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 18/12/2018 | 18 | CA Boca Juniors II | €75k |
| 08/02/2021 | 20 | CA Boca Juniors II | €75k |
| 20/10/2021 | 21 | CA Boca Juniors | €4.00m |
| 24/05/2022 | 21 | CA Boca Juniors | €4.00m |
| 26/10/2022 | 22 | CA Boca Juniors | €3.50m |
| 05/04/2023 | 22 | Club Atlético Tigre | €2.50m |
| 04/07/2023 | 22 | Club Atlético Tigre | €2.00m |
| 19/12/2023 | 23 | Club Atlético Tigre | €1.80m |
| 11/03/2024 | 23 | Defensa y Justicia | €1.50m |
| 12/06/2024 | 23 | Defensa y Justicia | €1.20m |
| 30/09/2024 | 24 | Defensa y Justicia | €1.50m |
| 13/12/2024 | 24 | Defensa y Justicia | €2.50m |
| 02/04/2025 | 24 | Defensa y Justicia | €3.00m |
| 02/06/2025 | 24 | Defensa y Justicia | €3.00m |
| 17/12/2025 | 25 | Defensa y Justicia | €3.00m |
| 22/05/2026 | 25 | Defensa y Justicia | €3.50m |
Libertadores