A
Aaron Páez#20
Rubio Ñú·Attack - Centre-Forward
€75kMarket value
Transfers7
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 31/12/2026 | 26/27 | Rubio Ñú | Olimpia U23 | End of loan | €75k |
| 01/07/2026 | 26/27 | Olimpia U23 | Rubio Ñú | loan transfer | €75k |
| 30/06/2026 | 25/26 | CS San Lorenzo | Olimpia U23 | End of loan | €75k |
| 19/02/2026 | 25/26 | Olimpia U23 | CS San Lorenzo | loan transfer | €50k |
| 31/12/2025 | 25/26 | CS Ameliano | Olimpia U23 | End of loan | €50k |
| 01/01/2025 | 24/25 | Olimpia U23 | CS Ameliano | loan transfer | €100k |
| 01/01/2024 | 23/24 | Olimpia U19 | Olimpia U23 | - | - |
Market value
€75k Current€100k Highest · 23/12/202418/05/2026 Last change
23.12.202418.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 23/12/2024 | 19 | Club Olimpia U23 | €100k |
| 13/05/2025 | 20 | Sportivo Ameliano | €75k |
| 02/12/2025 | 20 | Sportivo Ameliano | €50k |
| 18/05/2026 | 21 | Club Sportivo San Lorenzo | €75k |