
Adrián Fernández#99
Atlético Grau·Attack - Centre-Forward
€175kMarket value
Transfers20
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2026 | 26/27 | Caracas FC | Atlético Grau | ? | €175k |
| 09/01/2026 | 25/26 | Without Club | Caracas FC | - | €300k |
| 25/09/2025 | 25/26 | AD Tarma | Without Club | - | €300k |
| 01/01/2025 | 24/25 | Alianza Atl. | AD Tarma | free transfer | €450k |
| 01/01/2022 | 21/22 | Portuguesa FC | Alianza Atl. | free transfer | €250k |
| 25/02/2021 | 20/21 | Racing Club | Portuguesa FC | free transfer | €75k |
| 22/10/2020 | 20/21 | UAI Urquiza | Racing Club | free transfer | €75k |
| 01/01/2020 | 19/20 | CS San Lorenzo | UAI Urquiza | free transfer | €150k |
| 07/01/2019 | 18/19 | UAI Urquiza | CS San Lorenzo | free transfer | €150k |
| 06/08/2018 | 18/19 | Almagro | UAI Urquiza | free transfer | €150k |
| 14/09/2017 | 17/18 | Without Club | Almagro | - | €400k |
| 01/07/2017 | 17/18 | Luqueño | Without Club | - | €400k |
| 01/01/2017 | 16/17 | Ind. Rivadavia | Luqueño | free transfer | €400k |
| 08/08/2016 | 16/17 | Libertad | Ind. Rivadavia | free transfer | €400k |
| 04/01/2016 | 15/16 | Independiente | Libertad | free transfer | €400k |
| 31/12/2015 | 15/16 | Libertad | Independiente | End of loan | €400k |
| 01/07/2015 | 15/16 | Independiente | Libertad | loan transfer | €400k |
| 30/06/2015 | 14/15 | Quilmes | Independiente | End of loan | €400k |
| 28/07/2014 | 14/15 | Independiente | Quilmes | loan transfer | €500k |
| 01/07/2012 | 12/13 | Indep'te U20 | Independiente | - | - |
Market value
€175k Current€600k Highest · 04/09/202329/05/2026 Last change
22.06.201329.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 22/06/2013 | 20 | CA Independiente | €175k |
| 30/06/2013 | 20 | CA Independiente | €500k |
| 10/01/2015 | 22 | Quilmes AC | €400k |
| 14/07/2015 | 22 | Club Libertad Asunción | €400k |
| 03/11/2017 | 25 | Club Almagro | €150k |
| 01/07/2020 | 27 | CD UAI Urquiza | €75k |
| 16/03/2021 | 28 | Portuguesa FC | €50k |
| 05/06/2021 | 28 | Portuguesa FC | €100k |
| 18/10/2021 | 29 | Portuguesa FC | €250k |
| 01/06/2022 | 29 | Alianza Atlético Sullana | €475k |
| 22/11/2022 | 30 | Alianza Atlético Sullana | €500k |
| 02/06/2023 | 30 | Alianza Atlético Sullana | €550k |
| 04/09/2023 | 31 | Alianza Atlético Sullana | €600k |
| 20/11/2023 | 31 | Alianza Atlético Sullana | €550k |
| 28/05/2024 | 31 | Alianza Atlético Sullana | €500k |
| 07/11/2024 | 32 | Alianza Atlético Sullana | €450k |
| 03/04/2025 | 32 | Asociación Deportiva Tarma | €400k |
| 12/06/2025 | 32 | Asociación Deportiva Tarma | €350k |
| 19/09/2025 | 33 | Asociación Deportiva Tarma | €300k |
| 19/03/2026 | 33 | Caracas FC | €200k |
| 29/05/2026 | 33 | Caracas FC | €175k |