
Agustín Medina#17
Lanús·Midfield - Defensive Midfield
€4.50mMarket value#1 in Lanús
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Torneo Clausura | 5 | 62 | 0 | 0 | 1 | 0 |
| 2026 | Libertadores | 5 | 337 | 1 | 0 | 1 | 0 |
| 2026 | Playoff Torneo Apertura | 1 | 79 | 0 | 0 | 0 | 0 |
| 2026 | Copa Argentina | 2 | 106 | 0 | 0 | 2 | 0 |
| 2026 | Torneo Apertura | 12 | 792 | 0 | 0 | 4 | 0 |
| 2026 | Copa Sudamericana | 2 | 179 | 0 | 0 | 0 | 0 |
| 2026 | Recopa Sudamericana | 2 | 202 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Torneo Apertura | 24 | 0 | 0 |
| Torneo Clausura | 19 | 0 | 0 |
| Copa Sudamericana | 15 | 1 | 0 |
| Copa Proyección Clausura | 10 | 1 | 0 |
| Copa Argentina | 6 | 0 | 1 |
Libertadores | 5 | 1 | 0 |
| Playoff Torneo Apertura | 2 | 0 | 0 |
Recopa Sudamericana | 2 | 0 | 0 |
| Copa Proyección Clau. Playoff | 1 | 0 | 0 |
| Copa Proyección Apertura | 1 | 0 | 0 |
| Playoff Torneo Clausura | 0 | 0 | 0 |
| Liga Profesional (- 23/24) | 0 | 0 | 0 |
| Copa Proyección Apertura Playoff | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Lanús | 72 | 2 | 1 |
| Lanús II | 12 | 1 | 0 |
Transfers2
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2025 | 24/25 | Lanús II | Lanús | - | - |
| 01/01/2024 | 23/24 | Lanús U20 | Lanús II | - | - |
Market value
€4.50m Current€4.50m Highest · 17/12/202522/05/2026 Last change
02.04.202522.05.2026
#121 Argentina#224 Defensive Midfield#1 Lanús#32 Torneo Clausura#2.576 Worldwide#128 Year 2006
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 02/04/2025 | 18 | CA Lanús | €250k |
| 02/06/2025 | 18 | CA Lanús | €1.00m |
| 24/09/2025 | 18 | CA Lanús | €3.00m |
| 17/12/2025 | 19 | CA Lanús | €4.50m |
| 22/05/2026 | 19 | CA Lanús | €4.50m |
Libertadores
Recopa Sudamericana