
Ali SoweST#9
C. Rizespor·Attack - Centre-Forward
€1.50mMarket value#14 in C. Rizespor
Last 5rating per match
Trendyol Süp03.11
Trendyol Süp08.11
Trendyol Süp23.11
Trendyol Süp29.11
Trendyol Süp06.12
Form, 12 monthsaverage rating per month
6.90Nov
6.90Dec
6.30Jan
6.10Feb
6.70Mar
6.90Apr
6.70May
Jun
Jul
6.90Aug
6.50Sep
6.40Oct
Key statsTrendyol Süper Lig
Goals20.25 / 90
xG1.620.20 / 90
Assists0
xA0.410.05 / 90
Shots111.39 / 90
Shots on target764%
Key passes40.51 / 90
Pass accuracy85.8%
Values per 90 minutes are shown under the totals.
Player profileattributes and traits
Player Position average
Strengths
- Tackling
Weaknesses
- Penalty taking
Player positions: ST
Positions on the pitch
Availability
StatusInjuredsince 08.03.2026
Missed matches2last 12 months
National team
The Gambia21 caps · 1 goals
The Gambia21 caps · 1 goalsContract until30/06/2028
Market value€1.50mHighest: €3.00m (13/04/2021)
Season statsSeason 26/27
| Competition | Team | Season | Apps | Min | Rating | G | A | G+A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Trendyol Süper Lig | Çaykur Rizespor | 26/27 | 9 | 712 | 6.61 | 2 | — | 2 | 1 | — |
Transfers28
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 17/07/2025 | 25/26 | Rostov | C. Rizespor | free transfer | €1.90m |
| 30/06/2025 | 24/25 | C. Rizespor | Rostov | End of loan | €1.90m |
| 03/07/2024 | 24/25 | Rostov | C. Rizespor | loan transfer | €1.70m |
| 30/06/2024 | 23/24 | Ankaragücü | Rostov | End of loan | €1.70m |
| 14/07/2022 | 22/23 | Rostov | Ankaragücü | loan transfer | €2.50m |
| 01/07/2021 | 21/22 | CSKA-Sofia | Rostov | €3.00m | €3.00m |
| 30/06/2021 | 20/21 | Rostov | CSKA-Sofia | End of loan | €3.00m |
| 16/02/2021 | 20/21 | CSKA-Sofia | Rostov | Loan fee:€500k | €2.00m |
| 30/01/2019 | 18/19 | Chievo Verona | CSKA-Sofia | €500k | €1.20m |
| 29/01/2019 | 18/19 | CSKA-Sofia | Chievo Verona | End of loan | €1.20m |
| 05/09/2018 | 18/19 | Chievo Verona | CSKA-Sofia | Loan fee:€30k | €700k |
| 30/06/2018 | 17/18 | KF Skënderbeu | Chievo Verona | End of loan | €700k |
| 01/08/2017 | 17/18 | Chievo Verona | KF Skënderbeu | loan transfer | €325k |
| 30/06/2017 | 16/17 | Vibonese | Chievo Verona | End of loan | €325k |
| 25/01/2017 | 16/17 | Chievo Verona | Vibonese | loan transfer | €275k |
| 24/01/2017 | 16/17 | Prato | Chievo Verona | End of loan | €275k |
| 12/08/2016 | 16/17 | Chievo Verona | Prato | loan transfer | €350k |
| 30/06/2016 | 15/16 | Lecce | Chievo Verona | End of loan | €350k |
| 23/01/2016 | 15/16 | Chievo Verona | Lecce | loan transfer | €400k |
| 22/01/2016 | 15/16 | Modena | Chievo Verona | End of loan | €400k |
| 31/08/2015 | 15/16 | Chievo Verona | Modena | loan transfer | €500k |
| 30/06/2015 | 14/15 | Latina Calcio | Chievo Verona | End of loan | €500k |
| 02/02/2015 | 14/15 | Chievo Verona | Latina Calcio | loan transfer | €750k |
| 01/02/2015 | 14/15 | Pescara | Chievo Verona | End of loan | €750k |
| 01/07/2014 | 14/15 | Chievo Verona | Pescara | loan transfer | €800k |
| 30/06/2014 | 13/14 | Juve Stabia | Chievo Verona | End of loan | €800k |
| 18/07/2013 | 13/14 | Chievo U19 | Juve Stabia | loan transfer | €100k |
| 01/03/2013 | 12/13 | Gamtel FC | Chievo U19 | ? | - |
Market value
€1.50m Current€3.00m Highest · 13/04/202121/05/2026 Last change
03.06.201321.05.2026
#14 C. Rizespor#827 Centre-Forward#207 Süper Lig#10 The Gambia#5.941 Worldwide#170 Year 1994
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 03/06/2013 | 18 | Chievo Primavera | €150k |
| 06/06/2013 | 18 | Chievo Primavera | €100k |
| 29/01/2014 | 19 | SS Juve Stabia | €800k |
| 15/07/2014 | 20 | Delfino Pescara 1936 | €750k |
| 10/02/2015 | 20 | US Latina Calcio | €650k |
| 29/06/2015 | 21 | US Latina Calcio | €500k |
| 28/12/2015 | 21 | Modena FC | €400k |
| 22/06/2016 | 22 | US Lecce | €350k |
| 12/12/2016 | 22 | AC Prato | €275k |
| 23/06/2017 | 23 | US Vibonese | €325k |
| 14/11/2017 | 23 | KF Skënderbeu | €550k |
| 15/01/2018 | 23 | KF Skënderbeu | €675k |
| 28/06/2018 | 24 | KF Skënderbeu | €700k |
| 24/01/2019 | 24 | CSKA-Sofia | €1.20m |
| 24/06/2019 | 25 | CSKA-Sofia | €2.50m |
| 02/02/2020 | 25 | CSKA-Sofia | €2.80m |
| 09/03/2020 | 25 | CSKA-Sofia | €2.60m |
| 08/04/2020 | 25 | CSKA-Sofia | €2.00m |
| 21/12/2020 | 26 | CSKA-Sofia | €2.00m |
| 13/04/2021 | 26 | FC Rostov | €3.00m |
| 02/06/2021 | 26 | FC Rostov | €3.00m |
| 29/12/2021 | 27 | FC Rostov | €3.00m |
| 02/06/2022 | 27 | FC Rostov | €2.50m |
| 27/10/2022 | 28 | MKE Ankaragücü | €2.50m |
| 14/03/2023 | 28 | MKE Ankaragücü | €2.70m |
| 08/06/2023 | 28 | MKE Ankaragücü | €3.00m |
| 27/09/2023 | 29 | MKE Ankaragücü | €2.50m |
| 21/12/2023 | 29 | MKE Ankaragücü | €2.30m |
| 15/03/2024 | 29 | MKE Ankaragücü | €2.00m |
| 31/05/2024 | 29 | MKE Ankaragücü | €1.70m |
| 04/10/2024 | 30 | Caykur Rizespor | €1.70m |
| 23/12/2024 | 30 | Caykur Rizespor | €1.70m |
| 20/03/2025 | 30 | Caykur Rizespor | €1.90m |
| 18/06/2025 | 31 | Caykur Rizespor | €1.90m |
| 01/10/2025 | 31 | Caykur Rizespor | €1.80m |
| 17/12/2025 | 31 | Caykur Rizespor | €1.80m |
| 05/03/2026 | 31 | Caykur Rizespor | €1.50m |
| 21/05/2026 | 31 | Caykur Rizespor | €1.50m |
Çaykur Rizespor