
Andreas Nibe#33
Sarpsborg 08 FF·Midfield
€600kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | NM-Cup | 2 | 181 | 1 | 1 | 0 | 0 |
| 2026 | Eliteserien | 18 | 1366 | 3 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga Portugal 2 | 64 | 6 | 13 |
| U19 Boys League | 63 | 12 | 25 |
| Eliteserien | 26 | 3 | 0 |
| 1.Division Promotion | 10 | 0 | 4 |
| UEFA Youth League | 6 | 1 | 3 |
| Taça de Portugal | 5 | 1 | 2 |
| 1.Division | 5 | 0 | 1 |
| Future Cup | 4 | 0 | 0 |
| NM-Cup | 3 | 1 | 1 |
| Reserveligaen Spring | 1 | 0 | 0 |
| Betano Pokalen | 1 | 0 | 0 |
| Allianz Cup | 1 | 0 | 0 |
Europa League | 0 | 0 | 0 |
| Superliga | 0 | 0 | 0 |
| Liga 3 | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Mafra | 70 | 7 | 15 |
| Midtjylland U19 | 63 | 12 | 25 |
| Sarpsborg 08 | 29 | 4 | 1 |
| Naestved BK | 15 | 0 | 5 |
| Midtjylland YL | 6 | 1 | 3 |
| FCM Reserves | 5 | 0 | 0 |
| Midtjylland | 1 | 0 | 0 |
Transfers5
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 16/08/2025 | 25/26 | Mafra | Sarpsborg 08 | ? | €500k |
| 18/07/2023 | 23/24 | Midtjylland U19 | Mafra | ? | €100k |
| 30/06/2023 | 22/23 | Naestved BK | Midtjylland U19 | End of loan | €100k |
| 21/01/2023 | 22/23 | Midtjylland U19 | Naestved BK | loan transfer | - |
| 01/08/2020 | 20/21 | FCM Youth | Midtjylland U19 | - | - |
Market value
€600k Current€900k Highest · 20/06/202428/05/2026 Last change
26.06.202328.05.2026
#921 Attacking Midfield#261 Denmark#153 Eliteserien#8 Sarpsborg 08#11.878 Worldwide#948 Year 2003
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 26/06/2023 | 20 | Naestved Boldklub | €100k |
| 14/12/2023 | 20 | CD Mafra | €650k |
| 20/06/2024 | 21 | CD Mafra | €900k |
| 16/12/2024 | 21 | CD Mafra | €900k |
| 24/06/2025 | 22 | CD Mafra | €500k |
| 15/12/2025 | 22 | Sarpsborg 08 FF | €600k |
| 28/05/2026 | 22 | Sarpsborg 08 FF | €600k |
Europa League