
Andrei Florea#10
MSK Zilina·Midfield - Central Midfield
€375kMarket value
Transfers9
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/09/2025 | 25/26 | Juventus U20 | MSK Zilina | €350k | €100k |
| 30/06/2025 | 24/25 | Estoril U23 | Juventus U20 | End of loan | €100k |
| 31/01/2025 | 24/25 | Juventus U20 | Estoril U23 | loan transfer | €150k |
| 30/06/2023 | 22/23 | Parma U19 | Juventus U19 | End of loan | - |
| 01/01/2023 | 22/23 | Parma U18 | Parma U19 | - | - |
| 01/09/2022 | 22/23 | Juventus U19 | Parma U18 | loan transfer | - |
| 01/07/2022 | 22/23 | Juventus U17 | Juventus U19 | - | - |
| 01/07/2021 | 21/22 | Juventus Youth | Juventus U17 | - | - |
| 01/07/2015 | 15/16 | Alpignano U19 | Juventus Youth | €15k | - |
Market value
€375k Current€375k Highest · 11/09/202611/09/2026 Last change
25.06.202411.09.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 25/06/2024 | 19 | Juventus Primavera | €150k |
| 30/06/2025 | 20 | Juventus Primavera | €100k |
| 19/12/2025 | 20 | MSK Zilina | €125k |
| 20/03/2026 | 20 | MSK Zilina | €150k |
| 18/05/2026 | 20 | MSK Zilina | €350k |
| 11/09/2026 | 21 | MSK Zilina | €375k |