
Andrew Johnson#34
Charlotte·Defender - Centre-Back
-Market value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | US Open Cup | 1 | 14 | 0 | 0 | 0 | 0 |
| 2026 | MLS Next Pro | 20 | 1669 | 2 | 0 | 2 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| MLS Next Pro | 20 | 2 | 0 |
| NCAA D1 College Cup | 3 | 0 | 0 |
| US Open Cup | 1 | 0 | 0 |
| MLS | 0 | 0 | 0 |
| Leagues Cup | 0 | 0 | 0 |
| USL2 Playoffs | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Crown Legacy FC | 20 | 2 | 0 |
| Cornell Big Red | 2 | 0 | 0 |
| Charlotte | 1 | 0 | 0 |
Transfers7
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 18/12/2025 | 25/26 | Cornell Big Red | Charlotte | draft | - |
| 01/08/2025 | 25/26 | West Chester | Cornell Big Red | End of loan | - |
| 01/05/2025 | 24/25 | Cornell Big Red | West Chester | loan transfer | - |
| 01/08/2024 | 24/25 | Reading United | Cornell Big Red | End of loan | - |
| 01/03/2024 | 23/24 | Cornell Big Red | Reading United | loan transfer | - |
| 01/08/2022 | 22/23 | FC Delco Acad. | Cornell Big Red | free transfer | - |
| 01/07/2019 | 19/20 | Ph. Union Acad. | FC Delco Acad. | free transfer | - |
Market value
- Current- Highest