
Anthony#26
Botafogo·Defender - Centre-Back
€300kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Série A | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Copa Sudamericana | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Campeonato Goiano | 0 | 0 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
CBF Brasileiro U20 | 23 | 1 | 0 |
| Série B | 7 | 0 | 0 |
| Campeonato Goiano | 4 | 0 | 0 |
Copinha | 3 | 1 | 0 |
| Copa Verde | 2 | 0 | 0 |
Brasileiro U20 - Finals | 1 | 0 | 0 |
Série A | 0 | 0 | 0 |
| Copa Sudamericana | 0 | 0 | 0 |
Copa do Brasil | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Goiás EC U20 | 27 | 2 | 0 |
| Goiás | 13 | 0 | 0 |
| Botafogo | 0 | 0 | 0 |
Transfers2
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 24/03/2026 | 25/26 | Goiás | Botafogo | free transfer | €300k |
| 01/01/2025 | 24/25 | Goiás EC U20 | Goiás | - | - |
Market value
€300k Current€300k Highest · 24/11/202526/05/2026 Last change
27.06.202526.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 27/06/2025 | 19 | Goiás EC | €250k |
| 24/11/2025 | 20 | Goiás EC | €300k |
| 26/05/2026 | 20 | Botafogo de Futebol e Regatas | €300k |
Série A
Copa do Brasil
CBF Brasileiro U20
Copinha