
Áquila#13
Dunav·Defender - Centre-Back
€200kMarket value
Transfers12
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2025 | 25/26 | Novo Hamburgo | Dunav | free transfer | - |
| 13/05/2025 | 24/25 | Brasil Pelotas | Novo Hamburgo | ? | - |
| 01/01/2025 | 24/25 | XV de Jaú | Brasil Pelotas | free transfer | - |
| 13/06/2024 | 23/24 | São Joseense | XV de Jaú | free transfer | - |
| 15/01/2024 | 23/24 | Central | São Joseense | ? | - |
| 06/01/2023 | 22/23 | Without Club | Central | - | - |
| 05/08/2022 | 22/23 | Cianorte | Without Club | - | - |
| 11/04/2022 | 21/22 | Maringá | Cianorte | free transfer | - |
| 01/01/2022 | 21/22 | Nacional-PR | Maringá | End of loan | - |
| 01/08/2021 | 21/22 | Maringá | Nacional-PR | loan transfer | - |
| 01/01/2020 | 19/20 | Without Club | Maringá | - | - |
| 01/01/2019 | 18/19 | Red Bull | Without Club | - | - |
Market value
€200k Current€200k Highest · 22/05/202622/05/2026 Last change
04.09.202522.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 04/09/2025 | 26 | Dunav Ruse | €25k |
| 08/12/2025 | 27 | Dunav Ruse | €100k |
| 22/05/2026 | 27 | Dunav Ruse | €200k |