
Ariel Gamarra#18
Club Cerro Porteño·Midfield
€900kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Primera División Clausura | 6 | 385 | 0 | 1 | 2 | 0 |
| 2026 | Libertadores | 2 | 124 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga Profesional (- 23/24) | 18 | 0 | 2 |
| Copa Proyección Clausura | 14 | 0 | 0 |
| Liga MX Apertura | 11 | 0 | 0 |
| Copa de la Liga (- 23/24) | 7 | 0 | 0 |
| Copa Proyección Apertura | 6 | 0 | 0 |
| Liga MX Clausura | 6 | 0 | 0 |
| Primera División Clausura | 6 | 0 | 1 |
| Torneo Apertura | 4 | 0 | 0 |
| Leagues Cup | 3 | 0 | 0 |
Libertadores | 2 | 0 | 0 |
| Copa Argentina | 2 | 0 | 0 |
| Copa Sudamericana | 2 | 0 | 0 |
| Liga MX U21 Clausura | 1 | 0 | 0 |
| Copa de la Liga - Playoffs | 0 | 0 | 0 |
| Playoff Torneo Apertura | 0 | 0 | 0 |
| Torneo Proyección | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Argentinos Jrs. | 33 | 0 | 2 |
| Puebla FC | 20 | 0 | 0 |
| Argentinos II | 20 | 0 | 0 |
| Cerro Porteño | 8 | 0 | 1 |
| Puebla FC U21 | 1 | 0 | 0 |
Transfers5
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 20/07/2026 | 26/27 | Argentinos Jrs. | Cerro Porteño | €875k | €650k |
| 30/06/2026 | 25/26 | Puebla FC | Argentinos Jrs. | End of loan | €650k |
| 11/07/2025 | 25/26 | Argentinos Jrs. | Puebla FC | loan transfer | €300k |
| 01/01/2024 | 23/24 | Argentinos II | Argentinos Jrs. | - | - |
| 01/01/2022 | 21/22 | Argentinos U20 | Argentinos II | - | - |
Market value
€900k Current€900k Highest · 04/09/202604/09/2026 Last change
11.03.202404.09.2026
#1.093 Central Midfield#12 Cerro Porteño#70 Paraguay#33 Primera División Clausura#8.819 Worldwide#715 Year 2003
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 11/03/2024 | 21 | AA Argentinos Juniors | €175k |
| 12/06/2024 | 21 | AA Argentinos Juniors | €325k |
| 13/12/2024 | 21 | AA Argentinos Juniors | €400k |
| 02/06/2025 | 22 | AA Argentinos Juniors | €300k |
| 29/12/2025 | 22 | Puebla FC | €500k |
| 20/05/2026 | 23 | Puebla FC | €650k |
| 04/09/2026 | 23 | Club Cerro Porteño | €900k |
Libertadores