
Arthur Sales#9
Sundowns·Attack - Centre-Forward
€1.20mMarket value#9 in Sundowns
Statistics
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Betway Premiership | 42 | 11 | 13 |
| Challenger Pro League | 41 | 18 | 4 |
| CAF-Champions League | 25 | 3 | 2 |
CBF Brasileiro U20 | 20 | 10 | 4 |
| Liga Portugal | 12 | 0 | 0 |
Série A | 9 | 1 | 0 |
| Série B | 5 | 0 | 1 |
| MTN8 | 5 | 0 | 1 |
Copinha | 5 | 3 | 0 |
| Nedbank Cup | 5 | 1 | 2 |
| CPL Promotion-Playoffs | 4 | 0 | 1 |
Copa do Brasil | 4 | 2 | 0 |
| Carling Knockout | 4 | 0 | 0 |
Club World Cup | 3 | 0 | 0 |
| Croky Cup | 3 | 0 | 0 |
Campeonato Carioca | 3 | 0 | 0 |
| Copa do Nordeste | 2 | 1 | 0 |
| Allianz Cup | 2 | 0 | 0 |
| Jupiler Pro League Abstiegs-Playoffs | 2 | 0 | 0 |
| Taça de Portugal | 1 | 0 | 0 |
| Carioca - Taça Rio | 1 | 0 | 0 |
| Campeonato Baiano | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Sundowns | 84 | 15 | 18 |
| Lommel SK | 50 | 18 | 5 |
| Vasco U20 | 25 | 13 | 4 |
| Paços Ferreira | 15 | 0 | 0 |
| EC Bahia | 14 | 4 | 0 |
| Vasco da Gama | 10 | 0 | 1 |
Transfers7
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 19/07/2024 | 24/25 | Lommel SK | Sundowns | €3.20m | €1.00m |
| 02/08/2023 | 23/24 | EC Bahia | Lommel SK | End of loan | €900k |
| 10/03/2023 | 22/23 | Lommel SK | EC Bahia | loan transfer | €500k |
| 09/03/2023 | 22/23 | Paços Ferreira | Lommel SK | End of loan | €500k |
| 20/07/2022 | 22/23 | Lommel SK | Paços Ferreira | loan transfer | €500k |
| 31/08/2021 | 21/22 | Vasco da Gama | Lommel SK | €3.00m | €50k |
| 01/01/2021 | 20/21 | Vasco U20 | Vasco da Gama | - | - |
Market value
€1.20m Current€1.20m Highest · 05/06/202605/06/2026 Last change
12.08.202105.06.2026
#15 Betway Premiership#565 Brazil#964 Centre-Forward#9 Sundowns#7.005 Worldwide#649 Year 2002
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 12/08/2021 | 19 | Clube de Regatas Vasco da Gama | €50k |
| 13/10/2021 | 19 | Lommel SK | €250k |
| 13/01/2022 | 19 | Lommel SK | €600k |
| 19/04/2022 | 19 | Lommel SK | €500k |
| 01/11/2022 | 20 | FC Paços de Ferreira | €500k |
| 07/04/2023 | 20 | Esporte Clube Bahia | €500k |
| 25/07/2023 | 21 | Esporte Clube Bahia | €900k |
| 28/12/2023 | 21 | Lommel SK | €900k |
| 20/06/2024 | 21 | Lommel SK | €1.00m |
| 10/01/2025 | 22 | Mamelodi Sundowns FC | €800k |
| 28/05/2025 | 22 | Mamelodi Sundowns FC | €900k |
| 12/12/2025 | 23 | Mamelodi Sundowns FC | €1.00m |
| 05/06/2026 | 23 | Mamelodi Sundowns FC | €1.20m |
CBF Brasileiro U20
Série A
Copinha
Copa do Brasil
Club World Cup
Campeonato Carioca