
Aso Rostam
Duhok SC·Attack - Centre-Forward
€275kMarket value
Transfers15
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 08/08/2026 | 26/27 | Zakho SC | Duhok SC | ? | €275k |
| 12/01/2026 | 25/26 | Newroz SC | Zakho SC | ? | €325k |
| 11/09/2024 | 24/25 | Esteghlal Khz. | Newroz SC | free transfer | - |
| 17/02/2024 | 23/24 | Al-Shorta | Esteghlal Khz. | free transfer | - |
| 28/01/2024 | 23/24 | Erbil SC | Al-Shorta | End of loan | - |
| 01/10/2023 | 23/24 | Al-Shorta | Erbil SC | loan transfer | - |
| 31/01/2023 | 22/23 | Al-Salmiya SC | Al-Shorta | ? | - |
| 01/07/2022 | 22/23 | Newroz SC | Al-Salmiya SC | ? | - |
| 01/08/2021 | 21/22 | Duhok SC | Newroz SC | ? | - |
| 01/02/2021 | 20/21 | Newroz SC | Duhok SC | ? | - |
| 01/07/2020 | 20/21 | Erbil SC | Newroz SC | ? | - |
| 01/07/2019 | 19/20 | Newroz SC | Erbil SC | ? | - |
| 01/09/2018 | 18/19 | Karbala'a FC | Newroz SC | ? | - |
| 01/07/2018 | 18/19 | FC Peshmerga | Karbala'a FC | ? | - |
| 01/07/2015 | 15/16 | Al-Sulaymaniyah | FC Peshmerga | ? | - |
Market value
€275k Current€350k Highest · 18/07/202503/06/2026 Last change
18.02.202403.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 18/02/2024 | 29 | Esteghlal Khuzestan | €150k |
| 05/06/2024 | 29 | Esteghlal Khuzestan | €300k |
| 15/11/2024 | 29 | Newroz SC | €300k |
| 18/07/2025 | 30 | Newroz SC | €350k |
| 29/12/2025 | 31 | Newroz SC | €325k |
| 03/06/2026 | 31 | Zakho SC | €275k |