
Athanasios Prodromitis#5
Panetolikos·Defender - Centre-Back
€250kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Super League 1 | 2 | 17 | 0 | 0 | 0 | 0 |
| 26/27 | Kypello Elladas | 1 | 2 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Super League 2 | 57 | 2 | 0 |
| Super League U19 | 35 | 2 | 0 |
| Super League 2 Play-out | 20 | 2 | 1 |
| Kypello Elladas | 6 | 0 | 0 |
| UEFA Youth League | 5 | 0 | 0 |
| Super League 1 | 2 | 0 | 0 |
Europa League | 0 | 0 | 0 |
| Europa League Qualifying | 0 | 0 | 0 |
| Champions League Qu. | 0 | 0 | 0 |
| UECL Qualifying | 0 | 0 | 0 |
| Super League Play-off | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Panathinaikos B | 41 | 1 | 0 |
| PAO U19 | 35 | 2 | 0 |
| Niki Volos | 26 | 3 | 1 |
| Kallithea | 15 | 0 | 0 |
| Panathinaik. YL | 5 | 0 | 0 |
| Panetolikos | 3 | 0 | 0 |
| Panathinaikos | 0 | 0 | 0 |
Transfers8
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 13/07/2026 | 26/27 | Panathinaikos | Panetolikos | free transfer | €250k |
| 30/06/2026 | 25/26 | Kallithea | Panathinaikos | End of loan | €250k |
| 10/09/2025 | 25/26 | Panathinaikos | Kallithea | loan transfer | €250k |
| 30/06/2025 | 24/25 | Niki Volos | Panathinaikos | End of loan | €250k |
| 06/09/2024 | 24/25 | Panathinaikos | Niki Volos | loan transfer | €150k |
| 01/07/2024 | 24/25 | Panathinaikos B | Panathinaikos | - | €150k |
| 01/07/2022 | 22/23 | PAO U19 | Panathinaikos B | - | - |
| 28/05/2021 | 20/21 | PAO U17 | PAO U19 | - | - |
Market value
€250k Current€250k Highest · 16/05/202511/05/2026 Last change
27.02.202311.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 27/02/2023 | 18 | Panathinaikos B | €50k |
| 19/06/2023 | 19 | Panathinaikos B | €125k |
| 28/12/2023 | 19 | Panathinaikos B | €150k |
| 23/05/2024 | 20 | Panathinaikos B | €150k |
| 27/12/2024 | 20 | Niki Volos | €200k |
| 16/05/2025 | 21 | Niki Volos | €250k |
| 29/12/2025 | 21 | Athens Kallithea | €250k |
| 11/05/2026 | 22 | Athens Kallithea | €250k |
Europa League