
Bernardo#31
Braga·Goalkeeper
€5.00mMarket value#14 in Braga · #113 among Goalkeeper
Transfers5
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2026 | 26/27 | Tondela | Braga | €400k | €5.00m |
| 26/07/2024 | 24/25 | Braga B | Tondela | free transfer | - |
| 01/01/2023 | 22/23 | Braga U23 | Braga B | - | - |
| 01/07/2020 | 20/21 | Flamengo U20 | Braga U23 | free transfer | - |
| 01/05/2019 | 18/19 | Flamengo U17 | Flamengo U20 | - | - |
Market value
€5.00m Current€5.00m Highest · 28/05/202628/05/2026 Last change
29.10.202428.05.2026
#14 Braga#199 Brazil#113 Goalkeeper#78 Liga Portugal#2.223 Worldwide#232 Year 2002
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 29/10/2024 | 22 | CD Tondela | €300k |
| 16/12/2024 | 22 | CD Tondela | €600k |
| 23/06/2025 | 22 | CD Tondela | €1.50m |
| 18/12/2025 | 23 | CD Tondela | €2.50m |
| 19/03/2026 | 23 | CD Tondela | €3.50m |
| 28/05/2026 | 23 | CD Tondela | €5.00m |
Flamengo U20