
Bruno Caicedo#14
Vancouver·Attack - Left Winger
€1.50mMarket value#16 in Vancouver
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | MLS | 13 | 542 | 3 | 4 | 3 | 0 |
| 2026 | Canadian Championship | 2 | 102 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| LigaPro Serie A | 22 | 3 | 2 |
| Serie A Segunda Etapa | 15 | 1 | 0 |
| MLS | 13 | 3 | 4 |
| Liga Pro Championship Round | 8 | 0 | 1 |
| Serie A Primera Etapa | 6 | 0 | 0 |
| Canadian Championship | 2 | 0 | 0 |
| Copa Sudamericana | 1 | 0 | 0 |
| Copa Ecuador | 1 | 0 | 0 |
| CONCACAF Champions Cup | 0 | 0 | 0 |
CBF Brasileiro U20 | 0 | 0 | 0 |
Brasileiro U20 - Finals | 0 | 0 | 0 |
| Leagues Cup | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Orense SC | 31 | 3 | 3 |
| Cumbayá FC | 22 | 1 | 0 |
| Vancouver | 15 | 3 | 4 |
Transfers8
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/01/2026 | 25/26 | Barcelona SC | Vancouver | €1.10m | €800k |
| 31/12/2025 | 25/26 | Orense SC | Barcelona SC | End of loan | €800k |
| 29/01/2025 | 24/25 | Barcelona SC | Orense SC | loan transfer | €150k |
| 31/12/2024 | 24/25 | Cumbayá FC | Barcelona SC | End of loan | €150k |
| 17/03/2024 | 23/24 | Barcelona SC | Cumbayá FC | loan transfer | - |
| 01/01/2024 | 23/24 | Barca SC U19 | Barcelona SC | - | - |
| 31/12/2023 | 23/24 | Flamengo U20 | Barca SC U19 | End of loan | - |
| 21/03/2023 | 22/23 | Barca SC U19 | Flamengo U20 | loan transfer | - |
Market value
€1.50m Current€1.50m Highest · 02/06/202602/06/2026 Last change
17.04.202402.06.2026
#39 Ecuador#527 Left Winger#299 MLS#16 Vancouver#5.941 Worldwide#355 Year 2005
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 17/04/2024 | 19 | Cumbayá FC | €50k |
| 06/06/2024 | 19 | Cumbayá FC | €100k |
| 16/12/2024 | 19 | Cumbayá FC | €150k |
| 09/04/2025 | 20 | Orense SC | €300k |
| 16/06/2025 | 20 | Orense SC | €400k |
| 29/09/2025 | 20 | Orense SC | €700k |
| 22/12/2025 | 20 | Orense SC | €800k |
| 07/04/2026 | 21 | Vancouver Whitecaps FC | €1.00m |
| 02/06/2026 | 21 | Vancouver Whitecaps FC | €1.50m |
CBF Brasileiro U20
Flamengo U20