
Bruno Gomes#15
Internacional·Defender - Right-Back
€6.00mMarket value#2 in Internacional
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Série A | 25 | 2066 | 0 | 0 | 3 | 0 |
| 2026 | Copa do Brasil | 6 | 530 | 0 | 0 | 0 | 0 |
| 2026 | Campeonato Gaúcho | 8 | 514 | 0 | 2 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Série A | 147 | 6 | 4 |
Copa do Brasil | 22 | 0 | 0 |
| Série B | 21 | 0 | 2 |
| Campeonato Gaúcho | 12 | 0 | 2 |
| Campeonato Paranaense | 12 | 0 | 1 |
Campeonato Carioca | 10 | 1 | 0 |
| Copa Sudamericana | 6 | 1 | 0 |
| Gauchão - Fase Final | 3 | 0 | 0 |
| Carioca - Taça Rio | 2 | 0 | 0 |
Libertadores | 0 | 0 | 0 |
| Recopa Gaúcha | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Internacional | 98 | 2 | 5 |
| Vasco da Gama | 74 | 2 | 2 |
| Coritiba FC | 63 | 4 | 2 |
Transfers6
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 16/02/2024 | 23/24 | Coritiba FC | Internacional | €1.31m | €2.50m |
| 01/01/2023 | 22/23 | Internacional | Coritiba FC | €1.00m | €2.00m |
| 31/12/2022 | 22/23 | Coritiba FC | Internacional | End of loan | €2.00m |
| 22/07/2022 | 22/23 | Internacional | Coritiba FC | loan transfer | €2.50m |
| 15/02/2022 | 21/22 | Vasco da Gama | Internacional | free transfer | €2.50m |
| 14/10/2019 | 19/20 | Vasco U20 | Vasco da Gama | - | - |
Market value
€6.00m Current€6.00m Highest · 09/12/202426/05/2026 Last change
16.10.201926.05.2026
#176 Brazil#2 Internacional#123 Right-Back#90 Série A#1.959 Worldwide#197 Year 2001
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 16/10/2019 | 18 | Clube de Regatas Vasco da Gama | €250k |
| 27/11/2019 | 18 | Clube de Regatas Vasco da Gama | €250k |
| 20/02/2020 | 18 | Clube de Regatas Vasco da Gama | €2.00m |
| 08/04/2020 | 19 | Clube de Regatas Vasco da Gama | €1.80m |
| 09/09/2020 | 19 | Clube de Regatas Vasco da Gama | €2.00m |
| 09/02/2021 | 19 | Clube de Regatas Vasco da Gama | €4.00m |
| 12/08/2021 | 20 | Clube de Regatas Vasco da Gama | €2.50m |
| 06/04/2022 | 21 | Sport Club Internacional | €2.50m |
| 19/08/2022 | 21 | Coritiba Foot Ball Club | €2.50m |
| 14/11/2022 | 21 | Coritiba Foot Ball Club | €2.00m |
| 07/04/2023 | 22 | Coritiba Foot Ball Club | €2.00m |
| 25/07/2023 | 22 | Coritiba Foot Ball Club | €2.00m |
| 11/12/2023 | 22 | Coritiba Foot Ball Club | €2.50m |
| 28/03/2024 | 22 | Sport Club Internacional | €2.50m |
| 17/06/2024 | 23 | Sport Club Internacional | €2.50m |
| 09/12/2024 | 23 | Sport Club Internacional | €6.00m |
| 06/06/2025 | 24 | Sport Club Internacional | €6.00m |
| 05/09/2025 | 24 | Sport Club Internacional | €5.00m |
| 10/12/2025 | 24 | Sport Club Internacional | €5.00m |
| 26/05/2026 | 25 | Sport Club Internacional | €6.00m |
Série A
Copa do Brasil
Campeonato Carioca
Libertadores