
Carlos Harvey#67
Minnesota·Midfield - Defensive Midfield
€600kMarket value#19 in Minnesota
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | MLS | 9 | 159 | 0 | 1 | 0 | 0 |
| 2026 | Leagues Cup | 3 | 225 | 0 | 0 | 0 | 0 |
| 2026 | US Open Cup | 1 | 120 | 0 | 0 | 0 | 0 |
| 2026 | MLS Next Pro | 1 | 45 | 0 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| USLC | 85 | 11 | 4 |
| MLS | 61 | 2 | 4 |
| Leagues Cup | 8 | 1 | 0 |
| US Open Cup | 7 | 2 | 1 |
| MLS Cup Playoffs | 6 | 0 | 1 |
| USLC Playoffs | 5 | 0 | 2 |
| MLS Next Pro | 4 | 3 | 1 |
| MLS is Back | 1 | 0 | 0 |
| Liga Panameña Apertura | 1 | 0 | 0 |
| CONCACAF League | 0 | 0 | 0 |
| Liga Panameña Clausura | 0 | 0 | 0 |
| LPF Apertura Playoff | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Minnesota | 69 | 3 | 6 |
| LA Galaxy II | 56 | 6 | 1 |
| Phoenix Rising | 36 | 7 | 5 |
| LA Galaxy | 11 | 0 | 0 |
| Minnesota 2 | 5 | 3 | 1 |
| Tauro FC | 1 | 0 | 0 |
Transfers8
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 24/01/2024 | 23/24 | Phoenix Rising | Minnesota | ? | €175k |
| 07/02/2023 | 22/23 | LA Galaxy | Phoenix Rising | ? | €175k |
| 17/02/2021 | 20/21 | Tauro FC | LA Galaxy | ? | €175k |
| 31/12/2020 | 20/21 | LA Galaxy II | Tauro FC | End of loan | €175k |
| 30/12/2020 | 20/21 | LA Galaxy | LA Galaxy II | End of loan | €175k |
| 26/06/2020 | 19/20 | LA Galaxy II | LA Galaxy | loan transfer | €100k |
| 06/03/2019 | 18/19 | Tauro FC | LA Galaxy II | loan transfer | - |
| 01/07/2018 | 18/19 | Tauro FC II | Tauro FC | - | - |
Market value
€600k Current€600k Highest · 05/06/202502/06/2026 Last change
23.05.201902.06.2026
#1.062 Defensive Midfield#515 MLS#19 Minnesota#19 Panama#11.879 Worldwide#1.140 Year 2000
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 23/05/2019 | 19 | Los Angeles Galaxy II | €100k |
| 26/08/2020 | 20 | Los Angeles Galaxy | €100k |
| 18/12/2020 | 20 | Los Angeles Galaxy | €175k |
| 09/07/2021 | 21 | Los Angeles Galaxy | €175k |
| 09/11/2021 | 21 | Los Angeles Galaxy | €175k |
| 18/08/2022 | 22 | Los Angeles Galaxy | €175k |
| 08/11/2022 | 22 | Los Angeles Galaxy | €175k |
| 19/05/2023 | 23 | Phoenix Rising FC | €175k |
| 29/11/2023 | 23 | Phoenix Rising FC | €175k |
| 13/06/2024 | 24 | Minnesota United FC | €250k |
| 12/12/2024 | 24 | Minnesota United FC | €400k |
| 05/06/2025 | 25 | Minnesota United FC | €600k |
| 11/12/2025 | 25 | Minnesota United FC | €600k |
| 02/06/2026 | 26 | Minnesota United FC | €600k |