
CassianoST#90
Casa Pia·Attack - Centre-Forward
€150kMarket value
Last 5rating per match
Liga Portuga09.11
Liga Portuga29.11
Liga Portuga06.12
Liga Portuga13.12
Liga Portuga21.12
Form, 12 monthsaverage rating per month
6.20Nov
6.40Dec
6.10Jan
7.20Feb
6.50Mar
6.40Apr
6.30May
Jun
Jul
6.50Aug
6.50Sep
6.40Oct
Key statsLiga Portugal Betclic
Goals0
xG0.150.10 / 90
Assists0
xA0.020.01 / 90
Shots21.33 / 90
Shots on target2100%
Key passes10.67 / 90
Pass accuracy62.5%
Values per 90 minutes are shown under the totals.
Player profileattributes and traits
Player Position average
Strengths
No outstanding strengths
Weaknesses
- Penalty taking
Player positions: ST
Positions on the pitch
Availability
StatusAvailable27 matches in 12 months
Contract until30/06/2028
Market value€150kHighest: €500k (01/02/2015)
Season statsSeason 26/27
| Competition | Team | Season | Apps | Min | Rating | G | A | G+A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Liga Portugal Betclic | Casa Pia | 26/27 | 4 | 135 | 6.48 | — | — | 0 | — | — |
Transfers29
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/09/2024 | 24/25 | Avaí FC | Casa Pia | ? | €200k |
| 10/07/2024 | 24/25 | Estoril | Avaí FC | €100k | €200k |
| 26/01/2023 | 22/23 | Al-Faisaly | Estoril | free transfer | €200k |
| 04/08/2022 | 22/23 | Vizela | Al-Faisaly | €300k | €200k |
| 07/09/2020 | 20/21 | Boavista | Vizela | ? | €300k |
| 29/07/2019 | 19/20 | CSA | Boavista | ? | €200k |
| 08/02/2019 | 18/19 | HLJ Lava Spring | CSA | free transfer | €200k |
| 05/07/2018 | 18/19 | Paysandu | HLJ Lava Spring | ? | €250k |
| 01/01/2018 | 17/18 | Brasil Pelotas | Paysandu | ? | €250k |
| 01/07/2017 | 17/18 | Internacional | Brasil Pelotas | ? | €250k |
| 16/06/2017 | 16/17 | Aktobe | Internacional | End of loan | €250k |
| 22/01/2017 | 16/17 | Internacional | Aktobe | loan transfer | €250k |
| 30/11/2016 | 16/17 | Goiás | Internacional | End of loan | €250k |
| 18/03/2016 | 15/16 | Internacional | Goiás | loan transfer | €500k |
| 31/12/2015 | 15/16 | Gwangju FC | Internacional | End of loan | €500k |
| 03/07/2015 | 15/16 | Internacional | Gwangju FC | loan transfer | €500k |
| 01/07/2015 | 15/16 | Fortaleza | Internacional | End of loan | €500k |
| 04/02/2015 | 14/15 | Internacional | Fortaleza | loan transfer | €500k |
| 31/12/2014 | 14/15 | Santa Cruz-PE | Internacional | End of loan | €400k |
| 01/01/2014 | 13/14 | Internacional | Santa Cruz-PE | loan transfer | €400k |
| 31/12/2013 | 13/14 | Criciúma | Internacional | End of loan | €400k |
| 01/06/2013 | 12/13 | Internacional | Criciúma | loan transfer | €400k |
| 01/01/2013 | 12/13 | EC São José | Internacional | ? | €400k |
| 01/12/2012 | 12/13 | Inter B | EC São José | End of loan | €200k |
| 01/09/2012 | 12/13 | EC São José | Inter B | loan transfer | - |
| 01/08/2012 | 12/13 | Esportivo | EC São José | End of loan | - |
| 01/03/2012 | 11/12 | EC São José | Esportivo | loan transfer | - |
| 01/01/2012 | 11/12 | Nea Salamis | EC São José | End of loan | - |
| 01/07/2011 | 11/12 | EC São José | Nea Salamis | loan transfer | - |
Market value
€150k Current€500k Highest · 01/02/201528/05/2026 Last change
17.09.201228.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 17/09/2012 | 23 | SC Internacional B | €200k |
| 05/12/2012 | 23 | Esporte Clube São José (RS) | €400k |
| 01/02/2015 | 25 | Sport Club Internacional | €500k |
| 27/05/2016 | 26 | Goiás EC | €400k |
| 23/07/2016 | 27 | Goiás EC | €300k |
| 28/11/2016 | 27 | Goiás EC | €250k |
| 07/12/2017 | 28 | Grêmio Esportivo Brasil (RS) | €250k |
| 02/12/2018 | 29 | Heilongjiang Lava Spring | €200k |
| 18/02/2019 | 29 | Centro Sportivo Alagoano (AL) | €200k |
| 11/10/2019 | 30 | Boavista FC | €300k |
| 30/12/2019 | 30 | Boavista FC | €300k |
| 17/08/2020 | 31 | Boavista FC | €300k |
| 02/11/2020 | 31 | FC Vizela | €250k |
| 29/06/2021 | 32 | FC Vizela | €175k |
| 27/12/2021 | 32 | FC Vizela | €200k |
| 31/05/2022 | 32 | FC Vizela | €200k |
| 02/12/2022 | 33 | Al-Faisaly FC | €200k |
| 16/06/2023 | 34 | GD Estoril Praia | €200k |
| 27/12/2023 | 34 | GD Estoril Praia | €200k |
| 06/06/2024 | 34 | GD Estoril Praia | €200k |
| 19/12/2024 | 35 | Casa Pia AC | €200k |
| 30/05/2025 | 35 | Casa Pia AC | €200k |
| 18/12/2025 | 36 | Casa Pia AC | €150k |
| 28/05/2026 | 36 | Casa Pia AC | €150k |
Casa Pia