
Clément LengletCB#2
Benfica·Defender - Centre-Back
€4.00mMarket value#21 in Benfica
Last 5rating per match
LaLiga23.11
LaLiga29.11
LaLiga02.12
LaLiga06.12
Copa del Rey17.12
Form, 12 monthsaverage rating per month
7.00Nov
7.00Dec
6.90Jan
6.00Feb
7.40Mar
6.60Apr
6.70May
Jun
Jul
7.70Aug
7.40Sep
6.90Oct
Key statsLiga Portugal Betclic · UEFA Europa League
Goals10.12 / 90
xG0.430.05 / 90
Assists0
xA1.130.13 / 90
Shots60.72 / 90
Shots on target233%
Key passes80.95 / 90
Pass accuracy92.5%
Values per 90 minutes are shown under the totals.
Player profileattributes and traits
Player Position average
Strengths
- Discipline
Weaknesses
- Set pieces
Player positions: DC
Positions on the pitch
Availability
StatusInjuredsince 17.12.2025
Missed matches5last 12 months
National team
France16 caps · 1 goals
France16 caps · 1 goalsContract until30/06/2027
Market value€4.00mHighest: €60.00m (11/06/2019)
Season statsSeason 26/27
| Competition | Team | Season | Apps | Min | Rating | G | A | G+A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Liga Portugal Betclic | Benfica | 26/27 | 8 | 665 | 7.45 | 1 | — | 1 | — | 1 |
UEFA Europa League | Benfica | 26/27 | 1 | 90 | 7.00 | — | — | 0 | — | — |
Transfers16
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2027 | 27/28 | Atlético | Benfica | free transfer | €4.00m |
| 30/06/2027 | 26/27 | Benfica | Atlético | End of loan | €4.00m |
| 01/07/2026 | 26/27 | Atlético | Benfica | loan transfer | €4.00m |
| 01/07/2025 | 25/26 | Barcelona | Atlético | free transfer | €7.50m |
| 30/06/2025 | 24/25 | Atlético | Barcelona | End of loan | €7.50m |
| 26/08/2024 | 24/25 | Barcelona | Atlético | Loan fee:€3.00m | €10.00m |
| 30/06/2024 | 23/24 | Aston Villa | Barcelona | End of loan | €10.00m |
| 01/09/2023 | 23/24 | Barcelona | Aston Villa | loan transfer | €10.00m |
| 30/06/2023 | 22/23 | Tottenham | Barcelona | End of loan | €10.00m |
| 08/07/2022 | 22/23 | Barcelona | Tottenham | loan transfer | €12.00m |
| 12/07/2018 | 18/19 | Sevilla FC | Barcelona | €35.90m | €36.00m |
| 04/01/2017 | 16/17 | AS Nancy | Sevilla FC | €5.40m | €2.50m |
| 01/07/2014 | 14/15 | AS Nancy B | AS Nancy | - | €150k |
| 01/07/2013 | 13/14 | AS Nancy U19 | AS Nancy B | - | - |
| 01/07/2012 | 12/13 | AS Nancy U17 | AS Nancy U19 | - | - |
| 01/07/2010 | 10/11 | Chantilly Jgd | AS Nancy U17 | free transfer | - |
Market value
€4.00m Current€60.00m Highest · 11/06/201905/06/2026 Last change
26.09.201305.06.2026
#21 Benfica#485 Centre-Back#193 France#95 Liga Portugal#2.716 Worldwide#77 Year 1995
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 26/09/2013 | 18 | AS Nancy-Lorraine B | €150k |
| 13/01/2014 | 18 | AS Nancy-Lorraine B | €150k |
| 20/11/2014 | 19 | AS Nancy-Lorraine | €300k |
| 06/06/2015 | 19 | AS Nancy-Lorraine | €1.50m |
| 04/02/2016 | 20 | AS Nancy-Lorraine | €2.50m |
| 13/07/2016 | 21 | AS Nancy-Lorraine | €2.50m |
| 24/01/2017 | 21 | Sevilla FC | €5.00m |
| 05/06/2017 | 21 | Sevilla FC | €7.50m |
| 01/01/2018 | 22 | Sevilla FC | €15.00m |
| 22/03/2018 | 22 | Sevilla FC | €20.00m |
| 30/05/2018 | 22 | Sevilla FC | €25.00m |
| 12/07/2018 | 23 | FC Barcelona | €36.00m |
| 31/10/2018 | 23 | FC Barcelona | €40.00m |
| 21/12/2018 | 23 | FC Barcelona | €40.00m |
| 28/02/2019 | 23 | FC Barcelona | €50.00m |
| 11/06/2019 | 23 | FC Barcelona | €60.00m |
| 20/12/2019 | 24 | FC Barcelona | €60.00m |
| 08/04/2020 | 24 | FC Barcelona | €48.00m |
| 08/10/2020 | 25 | FC Barcelona | €50.00m |
| 05/01/2021 | 25 | FC Barcelona | €40.00m |
| 19/03/2021 | 25 | FC Barcelona | €25.00m |
| 01/06/2021 | 25 | FC Barcelona | €25.00m |
| 13/10/2021 | 26 | FC Barcelona | €18.00m |
| 30/12/2021 | 26 | FC Barcelona | €14.00m |
| 03/06/2022 | 26 | FC Barcelona | €12.00m |
| 03/11/2022 | 27 | Tottenham Hotspur | €12.00m |
| 20/06/2023 | 28 | Tottenham Hotspur | €10.00m |
| 19/12/2023 | 28 | Aston Villa | €8.00m |
| 14/03/2024 | 28 | Aston Villa | €10.00m |
| 27/05/2024 | 28 | Aston Villa | €10.00m |
| 11/10/2024 | 29 | Atlético de Madrid | €5.00m |
| 27/12/2024 | 29 | Atlético de Madrid | €7.50m |
| 09/06/2025 | 29 | Atlético de Madrid | €7.50m |
| 12/12/2025 | 30 | Atlético de Madrid | €6.00m |
| 16/03/2026 | 30 | Atlético de Madrid | €5.00m |
| 05/06/2026 | 30 | Atlético de Madrid | €4.00m |
Benfica
UEFA Europa League