
Dani de WitAM#20
Utrecht·Midfield - Attacking Midfield
€3.50mMarket value#6 in Utrecht
Last 5rating per match
VriendenLote02.11
UEFA Europa 06.11
VriendenLote09.11
VriendenLote23.11
UEFA Europa 27.11
Form, 12 monthsaverage rating per month
6.60Nov
6.80Dec
7.10Jan
6.80Feb
6.70Mar
7.00Apr
7.20May
Jun
Jul
6.40Aug
7.60Sep
7.50Oct
Key statsVriendenLoterij Eredivisie
Goals20.21 / 90
xG1.110.12 / 90
Assists10.10 / 90
xA0.550.06 / 90
Shots151.56 / 90
Shots on target960%
Key passes121.25 / 90
Pass accuracy74.6%
Values per 90 minutes are shown under the totals.
Player profileattributes and traits
Player Position average
Strengths
No outstanding strengths
Weaknesses
No outstanding weaknesses
Player positions: AM · MC
Positions on the pitch
Availability
StatusInjuredsince 19.08.2025
National teamNetherlands U176 caps · 1 goals
Contract until30/06/2028
Market value€3.50mHighest: €5.00m (17/10/2023)
Season statsSeason 26/27
| Competition | Team | Season | Apps | Min | Rating | G | A | G+A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| VriendenLoterij Eredivisie | FC Utrecht | 26/27 | 10 | 865 | 7.05 | 2 | 1 | 3 | 2 | — |
Transfers7
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2025 | 25/26 | VfL Bochum | Utrecht | free transfer | €2.50m |
| 03/07/2024 | 24/25 | AZ Alkmaar | VfL Bochum | free transfer | €5.00m |
| 30/08/2019 | 19/20 | Ajax | AZ Alkmaar | €2.00m | €1.00m |
| 01/01/2019 | 18/19 | Ajax U21 | Ajax | - | €1.00m |
| 01/07/2017 | 17/18 | Ajax U19 | Ajax U21 | - | €75k |
| 01/07/2015 | 15/16 | Ajax U17 | Ajax U19 | - | - |
| 01/07/2014 | 14/15 | Ajax Youth | Ajax U17 | - | - |
Market value
€3.50m Current€5.00m Highest · 17/10/202328/05/2026 Last change
17.02.201728.05.2026
#281 Attacking Midfield#97 Eredivisie#111 Netherlands#6 Utrecht#3.158 Worldwide#231 Year 1998
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 17/02/2017 | 19 | Ajax Amsterdam U19 | €50k |
| 21/06/2017 | 19 | Ajax Amsterdam U19 | €75k |
| 01/03/2018 | 20 | Ajax Amsterdam U21 | €300k |
| 29/06/2018 | 20 | Ajax Amsterdam U21 | €400k |
| 04/10/2018 | 20 | Ajax Amsterdam U21 | €1.00m |
| 28/12/2018 | 20 | Ajax Amsterdam U21 | €1.00m |
| 21/01/2019 | 20 | Ajax Amsterdam | €1.00m |
| 12/06/2019 | 21 | Ajax Amsterdam | €1.00m |
| 19/09/2019 | 21 | AZ Alkmaar | €2.00m |
| 18/12/2019 | 21 | AZ Alkmaar | €3.00m |
| 08/04/2020 | 22 | AZ Alkmaar | €2.70m |
| 14/10/2020 | 22 | AZ Alkmaar | €2.70m |
| 06/01/2021 | 22 | AZ Alkmaar | €3.00m |
| 19/05/2021 | 23 | AZ Alkmaar | €3.00m |
| 05/01/2022 | 23 | AZ Alkmaar | €2.80m |
| 17/03/2022 | 24 | AZ Alkmaar | €3.50m |
| 08/06/2022 | 24 | AZ Alkmaar | €3.50m |
| 11/11/2022 | 24 | AZ Alkmaar | €4.00m |
| 23/06/2023 | 25 | AZ Alkmaar | €4.00m |
| 17/10/2023 | 25 | AZ Alkmaar | €5.00m |
| 15/12/2023 | 25 | AZ Alkmaar | €4.50m |
| 31/05/2024 | 26 | AZ Alkmaar | €5.00m |
| 20/12/2024 | 26 | VfL Bochum | €4.00m |
| 27/03/2025 | 27 | VfL Bochum | €3.00m |
| 05/06/2025 | 27 | VfL Bochum | €2.50m |
| 02/12/2025 | 27 | FC Utrecht | €2.50m |
| 28/05/2026 | 28 | FC Utrecht | €3.50m |
FC Utrecht