
Danilo#13
Flamengo·Defender - Centre-Back
€2.00mMarket value#21 in Flamengo
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Série A | 8 | 439 | 0 | 0 | 0 | 0 |
| 2026 | Libertadores | 4 | 360 | 0 | 0 | 0 | 0 |
| 2026 | Copa do Brasil | 2 | 180 | 0 | 0 | 1 | 0 |
| 2026 | Supercopa Rei | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Campeonato Carioca | 3 | 270 | 0 | 0 | 0 | 0 |
| 2026 | Recopa Sudamericana | 1 | 92 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Serie A | 156 | 8 | 11 |
| Liga Portugal | 91 | 11 | 10 |
Série A | 77 | 6 | 5 |
UEFA Champions League | 66 | 1 | 7 |
LaLiga | 41 | 3 | 7 |
Premier League | 34 | 4 | 1 |
Libertadores | 24 | 5 | 0 |
Italy Cup | 21 | 1 | 2 |
Europa League | 15 | 0 | 0 |
| Campeonato Mineiro | 14 | 2 | 1 |
| EFL Cup | 11 | 0 | 1 |
| Taça de Portugal | 10 | 1 | 0 |
| Allianz Cup | 10 | 0 | 2 |
| Campeonato Paulista | 10 | 0 | 0 |
| Série C | 8 | 0 | 0 |
| Série B | 7 | 0 | 0 |
| FA Cup | 7 | 0 | 1 |
Campeonato Carioca | 7 | 0 | 1 |
| Copa del Rey | 5 | 0 | 0 |
Club World Cup | 4 | 2 | 0 |
Copa do Brasil | 4 | 1 | 0 |
| Paulistão A1 - Fase Final | 3 | 0 | 0 |
| Champions League Qu. | 2 | 0 | 0 |
| FIFA Intercontinental Cup | 1 | 1 | 0 |
| Supercoppa Italiana | 1 | 0 | 0 |
Supercopa Rei | 1 | 0 | 0 |
Recopa Sudamericana | 1 | 0 | 0 |
| UEFA Super Cup | 0 | 0 | 0 |
| Community Shield | 0 | 0 | 0 |
| Copa Sudamericana | 0 | 0 | 0 |
| Portuguese Supercup | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Juventus | 213 | 9 | 14 |
| Porto | 141 | 13 | 16 |
| Santos | 78 | 10 | 4 |
| Man City | 60 | 4 | 3 |
| Real Madrid | 56 | 3 | 9 |
Flamengo | 54 | 5 | 2 |
| América-MG | 29 | 2 | 1 |
Transfers9
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 29/01/2025 | 24/25 | Juventus | Flamengo | free transfer | €4.00m |
| 07/08/2019 | 19/20 | Man City | Juventus | €37.00m | €20.00m |
| 23/07/2017 | 17/18 | Real Madrid | Man City | €30.00m | €16.00m |
| 01/07/2015 | 15/16 | Porto | Real Madrid | €31.50m | €25.00m |
| 31/12/2011 | 11/12 | Santos | Porto | End of loan | €10.00m |
| 02/07/2011 | 11/12 | Porto | Santos | loan transfer | €5.00m |
| 01/07/2011 | 11/12 | Santos | Porto | €13.00m | €5.00m |
| 01/07/2010 | 10/11 | América-MG | Santos | €900k | €600k |
| 01/01/2008 | 08/09 | América-MG U17 | América-MG | - | - |
Market value
€2.00m Current€25.00m Highest · 01/07/201526/05/2026 Last change
18.04.201026.05.2026
#408 Brazil#854 Centre-Back#21 Flamengo#251 Série A#4.777 Worldwide#24 Year 1991
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 18/04/2010 | 18 | América Futebol Clube (MG) | €600k |
| 13/07/2010 | 18 | Santos FC | €1.00m |
| 10/12/2010 | 19 | Santos FC | €2.00m |
| 21/02/2011 | 19 | Santos FC | €2.50m |
| 30/05/2011 | 19 | Santos FC | €5.00m |
| 20/07/2011 | 20 | Santos FC | €6.00m |
| 25/07/2011 | 20 | Santos FC | €10.00m |
| 08/12/2011 | 20 | Santos FC | €10.00m |
| 07/07/2012 | 20 | FC Porto | €10.00m |
| 27/03/2013 | 21 | FC Porto | €11.00m |
| 02/07/2013 | 21 | FC Porto | €11.50m |
| 25/07/2014 | 23 | FC Porto | €14.00m |
| 17/02/2015 | 23 | FC Porto | €20.00m |
| 01/07/2015 | 23 | Real Madrid | €25.00m |
| 22/11/2015 | 24 | Real Madrid | €20.00m |
| 22/02/2016 | 24 | Real Madrid | €18.00m |
| 15/07/2016 | 25 | Real Madrid | €18.00m |
| 24/01/2017 | 25 | Real Madrid | €16.00m |
| 05/06/2017 | 25 | Real Madrid | €16.00m |
| 16/08/2017 | 26 | Manchester City | €18.00m |
| 02/01/2018 | 26 | Manchester City | €18.00m |
| 28/05/2018 | 26 | Manchester City | €20.00m |
| 19/12/2018 | 27 | Manchester City | €20.00m |
| 13/06/2019 | 27 | Manchester City | €20.00m |
| 12/12/2019 | 28 | Juventus FC | €20.00m |
| 08/04/2020 | 28 | Juventus FC | €16.00m |
| 25/08/2020 | 29 | Juventus FC | €15.00m |
| 29/12/2020 | 29 | Juventus FC | €17.00m |
| 23/03/2021 | 29 | Juventus FC | €20.00m |
| 03/06/2021 | 29 | Juventus FC | €20.00m |
| 28/12/2021 | 30 | Juventus FC | €15.00m |
| 07/06/2022 | 30 | Juventus FC | €13.00m |
| 11/11/2022 | 31 | Juventus FC | €12.00m |
| 15/06/2023 | 31 | Juventus FC | €15.00m |
| 20/12/2023 | 32 | Juventus FC | €12.00m |
| 05/06/2024 | 32 | Juventus FC | €10.00m |
| 18/10/2024 | 33 | Juventus FC | €7.00m |
| 18/12/2024 | 33 | Juventus FC | €4.00m |
| 06/06/2025 | 33 | CR Flamengo | €3.50m |
| 05/09/2025 | 34 | CR Flamengo | €3.00m |
| 10/12/2025 | 34 | CR Flamengo | €2.50m |
| 26/05/2026 | 34 | CR Flamengo | €2.00m |
Série A
Libertadores
Copa do Brasil
Supercopa Rei
Campeonato Carioca
Recopa Sudamericana
Serie A
UEFA Champions League
LaLiga
Premier League
Italy Cup
Europa League
Club World Cup
Flamengo