
Davy van den BergCM#34
Utrecht·Midfield - Central Midfield
€1.20mMarket value#16 in Utrecht
Last 5rating per match
UEFA Europa 06.11
UEFA Europa 29.01
League One07.02
League One14.02
League One18.02
Form, 12 monthsaverage rating per month
6.10Nov
Dec
6.40Jan
6.60Feb
6.80Mar
6.70Apr
6.50May
Jun
Jul
6.50Aug
6.90Sep
6.80Oct
Key statsVriendenLoterij Eredivisie
Goals0
xG0.590.11 / 90
Assists20.38 / 90
xA0.690.13 / 90
Shots61.14 / 90
Shots on target117%
Key passes122.27 / 90
Pass accuracy83.5%
Values per 90 minutes are shown under the totals.
Player profileattributes and traits
Player Position average
Strengths
No outstanding strengths
Weaknesses
No outstanding weaknesses
Player positions: MC · DM
Positions on the pitch
Availability
StatusInjuredsince 05.10.2026
Missed matches17last 12 months
National teamNetherlands U192 caps · 0 goals
Contract until30/06/2028
Market value€1.20mHighest: €2.00m (28/03/2025)
Season statsSeason 26/27
| Competition | Team | Season | Apps | Min | Rating | G | A | G+A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| VriendenLoterij Eredivisie | FC Utrecht | 26/27 | 10 | 475 | 6.70 | — | 2 | 2 | 2 | — |
Transfers11
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/06/2026 | 25/26 | Luton | Utrecht | End of loan | €1.20m |
| 02/02/2026 | 25/26 | Utrecht | Luton | loan transfer | €1.50m |
| 01/07/2025 | 25/26 | PEC Zwolle | Utrecht | free transfer | €2.00m |
| 04/08/2022 | 22/23 | Utrecht | PEC Zwolle | ? | €250k |
| 30/06/2022 | 21/22 | Roda JC | Utrecht | End of loan | €250k |
| 31/01/2022 | 21/22 | Utrecht | Roda JC | loan transfer | €300k |
| 01/07/2021 | 21/22 | Utrecht U21 | Utrecht | - | €250k |
| 01/01/2019 | 18/19 | PSV U19 | Utrecht U21 | free transfer | - |
| 01/07/2017 | 17/18 | PSV U17 | PSV U19 | - | - |
| 01/07/2016 | 16/17 | PSV Yth. | PSV U17 | - | - |
| 01/07/2008 | 08/09 | UDI'19/Beter Be | PSV Yth. | free transfer | - |
Market value
€1.20m Current€2.00m Highest · 28/03/202512/05/2026 Last change
03.07.201912.05.2026
#873 Central Midfield#198 Eredivisie#201 Netherlands#16 Utrecht#7.005 Worldwide#701 Year 2000
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 03/07/2019 | 19 | FC Utrecht U21 | €25k |
| 29/06/2020 | 20 | FC Utrecht U21 | €75k |
| 24/10/2020 | 20 | FC Utrecht U21 | €150k |
| 31/12/2020 | 20 | FC Utrecht U21 | €200k |
| 16/03/2021 | 21 | FC Utrecht U21 | €250k |
| 12/10/2021 | 21 | FC Utrecht | €300k |
| 05/01/2022 | 21 | FC Utrecht | €300k |
| 23/06/2022 | 22 | Roda JC Kerkrade | €250k |
| 03/04/2023 | 23 | PEC Zwolle | €450k |
| 04/07/2023 | 23 | PEC Zwolle | €500k |
| 17/10/2023 | 23 | PEC Zwolle | €750k |
| 15/12/2023 | 23 | PEC Zwolle | €950k |
| 18/03/2024 | 24 | PEC Zwolle | €1.50m |
| 31/05/2024 | 24 | PEC Zwolle | €1.50m |
| 17/12/2024 | 24 | PEC Zwolle | €1.50m |
| 28/03/2025 | 25 | PEC Zwolle | €2.00m |
| 28/05/2025 | 25 | PEC Zwolle | €2.00m |
| 02/12/2025 | 25 | FC Utrecht | €1.50m |
| 12/05/2026 | 26 | Luton Town | €1.20m |
FC Utrecht