
Deepak Devrani#5
Inter Kashi·Defender - Centre-Back
-Market value
Transfers14
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2024 | 24/25 | Punjab FC | Inter Kashi | free transfer | - |
| 31/05/2024 | 23/24 | Inter Kashi | Punjab FC | End of loan | €75k |
| 30/08/2023 | 23/24 | Punjab FC | Inter Kashi | loan transfer | €125k |
| 06/09/2022 | 22/23 | Chennaiyin FC | Punjab FC | free transfer | €125k |
| 04/08/2021 | 21/22 | Gokulam FC | Chennaiyin FC | free transfer | €150k |
| 18/09/2020 | 20/21 | TRAU FC | Gokulam FC | free transfer | €125k |
| 03/09/2019 | 19/20 | Punjab FC | TRAU FC | free transfer | €75k |
| 27/12/2016 | 16/17 | Mohun Bagan SG | Minerva Punjab | ? | - |
| 01/07/2016 | 16/17 | Unknown | Mohun Bagan SG | ? | - |
| 01/07/2015 | 15/16 | Pune City | Unknown | ? | - |
| 30/06/2015 | 14/15 | Mohun Bagan SG | Pune City | End of loan | - |
| 01/01/2015 | 14/15 | Pune City | Mohun Bagan SG | loan transfer | - |
| 01/07/2014 | 14/15 | SC de Goa | Pune City | ? | - |
| 01/07/2013 | 13/14 | Pailan Arrows | SC de Goa | ? | - |
Market value
- Current€150k Highest · 30/05/202117/12/2025 Last change
30.05.201915.05.2025
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 30/05/2019 | 26 | Minerva Punjab FC | €75k |
| 30/12/2019 | 27 | TRAU FC | €125k |
| 05/03/2021 | 28 | Gokulam Kerala FC | €125k |
| 30/05/2021 | 28 | Gokulam Kerala FC | €150k |
| 07/12/2021 | 28 | Chennaiyin FC | €150k |
| 27/05/2022 | 29 | Chennaiyin FC | €125k |
| 24/01/2023 | 30 | Punjab FC | €150k |
| 17/05/2023 | 30 | Punjab FC | €125k |
| 28/12/2023 | 31 | Inter Kashi FC | €75k |
| 16/05/2024 | 31 | Inter Kashi FC | €75k |
| 01/07/2024 | 31 | Inter Kashi FC | - |
| 08/01/2025 | 32 | Inter Kashi FC | €25k |
| 15/05/2025 | 32 | Inter Kashi FC | €10k |
| 17/12/2025 | 33 | Inter Kashi FC | - |