
Devis Vásquez
Roma·Goalkeeper
€1.50mMarket value#22 in Roma · #359 among Goalkeeper
Statistics
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Serie A | 32 | 0 | 0 |
| Primera División Apertura | 16 | 0 | 0 |
| Primera División Clausura | 12 | 0 | 0 |
| Serie B | 10 | 0 | 0 |
| Championship | 9 | 0 | 0 |
Libertadores | 3 | 0 | 0 |
Italy Cup | 2 | 0 | 0 |
| Primavera 1 | 2 | 0 | 0 |
| Viareggio Cup | 2 | 0 | 0 |
| Süper Lig | 1 | 0 | 0 |
| EFL Cup | 1 | 0 | 0 |
UEFA Champions League | 0 | 0 | 0 |
Europa League | 0 | 0 | 0 |
| Türkiye Kupasi | 0 | 0 | 0 |
| Liga DIMAYOR I | 0 | 0 | 0 |
| Torneo DIMAYOR II | 0 | 0 | 0 |
| Fase Final TBD II | 0 | 0 | 0 |
| Liga DIMAYOR II | 0 | 0 | 0 |
| Copa Colombia | 0 | 0 | 0 |
| Torneo DIMAYOR I | 0 | 0 | 0 |
| Copa Sudamericana | 0 | 0 | 0 |
| Supercoppa Italiana | 0 | 0 | 0 |
| Primera División Paraguay Playoffs | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 |
| Fase Final LBD II | 0 | 0 | 0 |
| Fase Final LBD I | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| FC Empoli | 34 | 0 | 0 |
| Guaraní | 31 | 0 | 0 |
| Ascoli | 10 | 0 | 0 |
| Sheff Wed | 10 | 0 | 0 |
| Milan U19 | 2 | 0 | 0 |
| Inter P. Sub-20 | 2 | 0 | 0 |
| Besiktas | 1 | 0 | 0 |
| AC Milan | 0 | 0 | 0 |
Roma | 0 | 0 | 0 |
| Patriotas | 0 | 0 | 0 |
Transfers16
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/06/2026 | 25/26 | Besiktas | Roma | End of loan | €1.50m |
| 06/02/2026 | 25/26 | Roma | Besiktas | loan transfer | €1.50m |
| 29/07/2025 | 25/26 | AC Milan | Roma | free transfer | €2.00m |
| 30/06/2025 | 24/25 | FC Empoli | AC Milan | End of loan | €2.00m |
| 18/07/2024 | 24/25 | AC Milan | FC Empoli | loan transfer | €300k |
| 30/06/2024 | 23/24 | Ascoli | AC Milan | End of loan | €300k |
| 19/01/2024 | 23/24 | AC Milan | Ascoli | loan transfer | €300k |
| 18/01/2024 | 23/24 | Sheff Wed | AC Milan | End of loan | €300k |
| 05/08/2023 | 23/24 | AC Milan | Sheff Wed | Loan fee:€190k | €350k |
| 03/01/2023 | 22/23 | Guaraní | AC Milan | €810k | €350k |
| 01/01/2021 | 20/21 | Guaraní U23 | Guaraní | - | €50k |
| 01/01/2020 | 19/20 | Llaneros FC | Guaraní U23 | free transfer | €50k |
| 01/01/2019 | 18/19 | Patriotas | Llaneros FC | ? | €50k |
| 03/04/2018 | 17/18 | Inter Bogotá | Patriotas | End of loan | - |
| 26/01/2018 | 17/18 | Patriotas | Inter Bogotá | loan transfer | - |
| 01/01/2016 | 15/16 | Inter P. Sub-20 | Patriotas | ? | - |
Market value
€1.50m Current€4.00m Highest · 18/12/202421/05/2026 Last change
09.10.201821.05.2026
#97 Colombia#359 Goalkeeper#22 Roma#456 Serie A#5.941 Worldwide#479 Year 1998
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 09/10/2018 | 20 | Boyacá Patriotas FC | €50k |
| 02/03/2020 | 21 | Club Guaraní U23 | €50k |
| 04/02/2021 | 22 | Club Guaraní | €100k |
| 28/06/2021 | 23 | Club Guaraní | €100k |
| 09/12/2021 | 23 | Club Guaraní | €100k |
| 15/06/2022 | 24 | Club Guaraní | €400k |
| 30/11/2022 | 24 | Club Guaraní | €350k |
| 15/06/2023 | 25 | AC Milan | €350k |
| 21/12/2023 | 25 | Sheffield Wednesday | €300k |
| 03/06/2024 | 26 | Ascoli Calcio | €300k |
| 18/10/2024 | 26 | FC Empoli | €2.50m |
| 18/12/2024 | 26 | FC Empoli | €4.00m |
| 25/03/2025 | 26 | FC Empoli | €2.00m |
| 17/06/2025 | 27 | FC Empoli | €2.00m |
| 07/10/2025 | 27 | AS Roma | €1.50m |
| 23/12/2025 | 27 | AS Roma | €1.50m |
| 21/05/2026 | 28 | Besiktas JK | €1.50m |
Serie A
Libertadores
Italy Cup
UEFA Champions League
Europa League
Roma