
Dominic Smith#15
Caernarfon·Defender - Centre-Back
€75kMarket value
Transfers15
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2025 | 25/26 | Newtown | Caernarfon | free transfer | €50k |
| 01/07/2023 | 23/24 | Alfreton | Newtown | free transfer | €50k |
| 01/07/2019 | 19/20 | Telford Utd | Alfreton | free transfer | - |
| 26/03/2019 | 18/19 | Alfreton | Telford Utd | End of loan | - |
| 11/01/2019 | 18/19 | Telford Utd | Alfreton | loan transfer | - |
| 09/03/2018 | 17/18 | Shrewsbury | Telford Utd | free transfer | €100k |
| 02/01/2018 | 17/18 | Southport | Shrewsbury | End of loan | €100k |
| 25/07/2017 | 17/18 | Shrewsbury | Southport | loan transfer | €100k |
| 25/10/2016 | 16/17 | Barrow | Shrewsbury | End of loan | €100k |
| 19/08/2016 | 16/17 | Shrewsbury | Barrow | loan transfer | €100k |
| 07/04/2015 | 14/15 | Tamworth | Shrewsbury | End of loan | - |
| 30/12/2014 | 14/15 | Shrewsbury | Tamworth | loan transfer | - |
| 20/10/2014 | 14/15 | Tamworth | Shrewsbury | End of loan | - |
| 26/09/2014 | 14/15 | Shrewsbury | Tamworth | loan transfer | - |
| 01/07/2014 | 14/15 | Shrewsbury U18 | Shrewsbury | - | - |
Market value
€75k Current€100k Highest · 30/05/201604/05/2026 Last change
16.10.201504.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 16/10/2015 | 19 | Shrewsbury Town | €50k |
| 30/05/2016 | 20 | Shrewsbury Town | €100k |
| 30/04/2018 | 22 | AFC Telford United | - |
| 01/07/2023 | 27 | Newtown AFC | €50k |
| 12/12/2023 | 27 | Newtown AFC | €50k |
| 20/05/2024 | 28 | Newtown AFC | €50k |
| 11/12/2024 | 28 | Newtown AFC | €50k |
| 19/05/2025 | 29 | Newtown AFC | €50k |
| 09/12/2025 | 29 | Caernarfon Town | €75k |
| 04/05/2026 | 30 | Caernarfon Town | €75k |