
Dyogo Alves#49
Flamengo·Goalkeeper
€400kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Série A | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Libertadores | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Campeonato Carioca | 0 | 0 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
CBF Brasileiro U20 | 15 | 0 | 0 |
Copinha | 6 | 0 | 0 |
Campeonato Carioca | 4 | 0 | 0 |
Série A | 1 | 0 | 0 |
Brasileiro U20 - Finals | 1 | 0 | 0 |
| Under-20 Intercontinental Cup | 1 | 0 | 0 |
Club World Cup | 0 | 0 | 0 |
| FIFA Intercontinental Cup | 0 | 0 | 0 |
| U20 Libertadores | 0 | 0 | 0 |
Libertadores | 0 | 0 | 0 |
Copa do Brasil | 0 | 0 | 0 |
Supercopa Rei | 0 | 0 | 0 |
Campeonato Carioca - Final | 0 | 0 | 0 |
Recopa Sudamericana | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
Flamengo U20 | 23 | 0 | 0 |
Flamengo | 5 | 0 | 0 |
Transfers2
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2025 | 24/25 | Flamengo U20 | Flamengo | - | - |
| 01/01/2022 | 21/22 | Flamengo U17 | Flamengo U20 | - | - |
Market value
€400k Current€400k Highest · 28/03/202526/05/2026 Last change
28.03.202526.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 28/03/2025 | 21 | CR Flamengo | €400k |
| 06/06/2025 | 21 | CR Flamengo | €400k |
| 10/12/2025 | 21 | CR Flamengo | €400k |
| 26/05/2026 | 22 | CR Flamengo | €400k |
Série A
Libertadores
Copa do Brasil
Campeonato Carioca
CBF Brasileiro U20
Copinha
Club World Cup
Supercopa Rei
Recopa Sudamericana
Flamengo U20