
EdersonGK#31
Fenerbahçe·Goalkeeper
€10.00mMarket value#10 in Fenerbahçe · #57 among Goalkeeper
Last 5rating per match
Trendyol Süp02.11
UEFA Europa 06.11
Trendyol Süp09.11
Internationa15.11
Trendyol Süp23.11
Form, 12 monthsaverage rating per month
7.10Nov
7.20Dec
7.00Jan
6.80Feb
6.70Mar
6.60Apr
7.00May
Jun
Jul
7.00Aug
7.50Sep
7.00Oct
Key statsTrendyol Süper Lig · UEFA Champions League
Saves403.64 / 90
Goals conceded151.36 / 90
Clean sheets545%
Pass accuracy69.0%
Minutes99011 matches
Rating7.181Y 0R
Values per 90 minutes are shown under the totals.
Player profileattributes and traits
Strengths
No outstanding strengths
Weaknesses
No outstanding weaknesses
Player positions: GK
Positions on the pitch
Availability
StatusInjuredsince 09.08.2026
Missed matches2last 12 months
National team
Brazil32 caps · 0 goals
Brazil32 caps · 0 goalsContract until30/06/2028
Market value€10.00mHighest: €70.00m (13/06/2019)
Season statsSeason 26/27
| Competition | Team | Season | Apps | Min | Rating | G | A | G+A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Trendyol Süper Lig | Fenerbahçe | 26/27 | 8 | 720 | 7.64 | — | — | 0 | 1 | — |
UEFA Champions League | Fenerbahçe | 26/27 | 3 | 270 | 5.97 | — | — | 0 | — | — |
Transfers7
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 02/09/2025 | 25/26 | Man City | Fenerbahçe | €11.00m | €20.00m |
| 01/07/2017 | 17/18 | Benfica | Man City | €40.00m | €22.00m |
| 01/07/2015 | 15/16 | Rio Ave | Benfica | €500k | €1.20m |
| 01/07/2012 | 12/13 | GD Ribeirão | Rio Ave | free transfer | - |
| 01/07/2011 | 11/12 | Benfica U19 | GD Ribeirão | free transfer | - |
| 01/07/2010 | 10/11 | Benfica U17 | Benfica U19 | - | - |
| 01/01/2010 | 09/10 | São Paulo U17 | Benfica U17 | ? | - |
Market value
€10.00m Current€70.00m Highest · 13/06/201921/05/2026 Last change
03.04.201321.05.2026
#107 Brazil#10 Fenerbahçe#57 Goalkeeper#40 Süper Lig#1.196 Worldwide#4 Year 1993
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 03/04/2013 | 19 | Rio Ave FC | €300k |
| 02/07/2013 | 19 | Rio Ave FC | €300k |
| 25/07/2014 | 20 | Rio Ave FC | €900k |
| 17/02/2015 | 21 | Rio Ave FC | €600k |
| 01/07/2015 | 21 | SL Benfica | €1.20m |
| 24/02/2016 | 22 | SL Benfica | €1.20m |
| 29/07/2016 | 22 | SL Benfica | €7.00m |
| 22/02/2017 | 23 | SL Benfica | €12.00m |
| 26/06/2017 | 23 | SL Benfica | €22.00m |
| 23/10/2017 | 24 | Manchester City | €25.00m |
| 02/01/2018 | 24 | Manchester City | €35.00m |
| 23/03/2018 | 24 | Manchester City | €45.00m |
| 28/05/2018 | 24 | Manchester City | €50.00m |
| 17/10/2018 | 25 | Manchester City | €60.00m |
| 19/12/2018 | 25 | Manchester City | €60.00m |
| 13/06/2019 | 25 | Manchester City | €70.00m |
| 10/12/2019 | 26 | Manchester City | €70.00m |
| 08/04/2020 | 26 | Manchester City | €56.00m |
| 13/10/2020 | 27 | Manchester City | €56.00m |
| 18/03/2021 | 27 | Manchester City | €56.00m |
| 08/06/2021 | 27 | Manchester City | €50.00m |
| 23/12/2021 | 28 | Manchester City | €50.00m |
| 15/06/2022 | 28 | Manchester City | €45.00m |
| 03/11/2022 | 29 | Manchester City | €45.00m |
| 20/06/2023 | 29 | Manchester City | €40.00m |
| 19/12/2023 | 30 | Manchester City | €40.00m |
| 27/05/2024 | 30 | Manchester City | €35.00m |
| 16/12/2024 | 31 | Manchester City | €30.00m |
| 18/03/2025 | 31 | Manchester City | €25.00m |
| 30/05/2025 | 31 | Manchester City | €20.00m |
| 01/10/2025 | 32 | Fenerbahce | €18.00m |
| 17/12/2025 | 32 | Fenerbahce | €15.00m |
| 05/03/2026 | 32 | Fenerbahce | €13.00m |
| 21/05/2026 | 32 | Fenerbahce | €10.00m |
Fenerbahçe
UEFA Champions League