
Ekanit Panya#21
Ratchaburi FC·Attack - Left Winger
€400kMarket value
Transfers17
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/06/2027 | 26/27 | Ratchaburi FC | BG Pathum Utd. | End of loan | €400k |
| 22/07/2026 | 26/27 | BG Pathum Utd. | Ratchaburi FC | loan transfer | €400k |
| 30/06/2025 | 24/25 | Ehime FC | BG Pathum Utd. | End of loan | €375k |
| 20/01/2025 | 24/25 | BG Pathum Utd. | Ehime FC | loan transfer | €450k |
| 06/01/2025 | 24/25 | Muangthong Utd. | BG Pathum Utd. | €835k | €450k |
| 31/12/2024 | 24/25 | Urawa Reds | Muangthong Utd. | End of loan | €450k |
| 24/07/2023 | 23/24 | Muangthong Utd. | Urawa Reds | loan transfer | €350k |
| 06/07/2022 | 22/23 | Chiangrai Utd. | Muangthong Utd. | €800k | €400k |
| 31/05/2022 | 21/22 | Chiangmai Utd. | Chiangrai Utd. | End of loan | €400k |
| 02/01/2022 | 21/22 | Chiangrai Utd. | Chiangmai Utd. | loan transfer | €500k |
| 17/07/2019 | 19/20 | Chiangmai FC | Chiangrai Utd. | End of loan | €100k |
| 13/02/2019 | 18/19 | Chiangrai Utd. | Chiangmai FC | loan transfer | €25k |
| 30/11/2018 | 18/19 | Chiangmai FC | Chiangrai Utd. | End of loan | €25k |
| 02/01/2018 | 17/18 | Chiangrai Utd. | Chiangmai FC | loan transfer | €25k |
| 30/11/2017 | 17/18 | Chiangrai City | Chiangrai Utd. | End of loan | €25k |
| 17/02/2017 | 16/17 | Chiangrai Utd. | Chiangrai City | loan transfer | €25k |
| 01/01/2015 | 14/15 | Chiangrai U18 | Chiangrai Utd. | - | - |
Market value
€400k Current€500k Highest · 25/01/202115/05/2026 Last change
05.04.201615.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 05/04/2016 | 16 | Chiangrai United | €25k |
| 17/07/2016 | 16 | Chiangrai United | €25k |
| 21/02/2019 | 19 | Chiangmai FC | €100k |
| 12/03/2020 | 20 | Singha Chiangrai United | €350k |
| 08/04/2020 | 20 | Singha Chiangrai United | €325k |
| 25/01/2021 | 21 | Singha Chiangrai United | €500k |
| 10/01/2022 | 22 | Chiangmai United | €400k |
| 15/08/2022 | 22 | Muangthong United | €350k |
| 23/01/2023 | 23 | Muangthong United | €350k |
| 28/07/2023 | 23 | Urawa Red Diamonds | €350k |
| 22/02/2024 | 24 | Urawa Red Diamonds | €450k |
| 12/06/2024 | 24 | Urawa Red Diamonds | €500k |
| 10/12/2024 | 25 | Urawa Red Diamonds | €450k |
| 26/06/2025 | 25 | Ehime FC | €375k |
| 22/12/2025 | 26 | BG Pathum United | €350k |
| 15/05/2026 | 26 | BG Pathum United | €400k |