
Fábio Ronaldo#11
Motor Lublin·Attack
€2.00mMarket value#4 in Motor Lublin
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Ekstraklasa | 6 | 384 | 0 | 0 | 1 | 0 |
| 26/27 | STS Polish Cup | 1 | 71 | 1 | 1 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga Portugal | 90 | 6 | 9 |
| Ekstraklasa | 33 | 4 | 6 |
| Liga Portugal 2 | 14 | 0 | 2 |
| Liga Next Gen | 10 | 2 | 0 |
| Allianz Cup | 7 | 0 | 1 |
| Taça de Portugal | 6 | 1 | 0 |
| Revelação U23 - Championship | 3 | 1 | 0 |
| STS Polish Cup | 2 | 1 | 1 |
| Liga Revelação - Second Round | 1 | 0 | 0 |
| U-23 Cup Portugal | 1 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Rio Ave | 104 | 6 | 12 |
| Motor Lublin | 35 | 5 | 7 |
| Rio Ave U23 | 15 | 3 | 0 |
| Estrela Amadora | 13 | 1 | 0 |
Transfers10
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 08/09/2025 | 25/26 | Estrela Amadora | Motor Lublin | €400k | €1.00m |
| 23/01/2025 | 24/25 | Rio Ave | Estrela Amadora | €520k | €1.00m |
| 01/08/2021 | 21/22 | Rio Ave U23 | Rio Ave | - | - |
| 01/07/2020 | 20/21 | Rio Ave FC U19 | Rio Ave U23 | - | - |
| 01/07/2018 | 18/19 | Sporting U17 | Rio Ave FC U19 | ? | - |
| 01/07/2017 | 17/18 | Rio Ave U17 | Sporting U17 | ? | - |
| 01/07/2016 | 16/17 | Boavista U15 | Rio Ave U17 | ? | - |
| 01/07/2015 | 15/16 | Palmeiras U15 | Boavista U15 | ? | - |
| 01/07/2014 | 14/15 | FC Porto Youth | Palmeiras U15 | ? | - |
| 01/07/2012 | 12/13 | Leixões Yth | FC Porto Youth | ? | - |
Market value
€2.00m Current€2.00m Highest · 26/03/202604/06/2026 Last change
01.04.202204.06.2026
#42 Ekstraklasa#4 Motor Lublin#151 Portugal#398 Right Winger#4.778 Worldwide#445 Year 2001
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 01/04/2022 | 20 | Rio Ave FC | €200k |
| 27/06/2022 | 21 | Rio Ave FC | €250k |
| 16/09/2022 | 21 | Rio Ave FC | €800k |
| 01/11/2022 | 21 | Rio Ave FC | €800k |
| 16/06/2023 | 22 | Rio Ave FC | €1.00m |
| 27/12/2023 | 22 | Rio Ave FC | €1.20m |
| 06/06/2024 | 23 | Rio Ave FC | €1.50m |
| 19/12/2024 | 23 | Rio Ave FC | €1.00m |
| 30/05/2025 | 24 | CF Estrela Amadora | €1.00m |
| 08/12/2025 | 24 | Motor Lublin | €1.20m |
| 26/03/2026 | 24 | Motor Lublin | €2.00m |
| 04/06/2026 | 25 | Motor Lublin | €2.00m |