
Facundo González#31
River Plate·Defender - Centre-Back
€75kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Torneo Clausura | 1 | 29 | 0 | 0 | 0 | 0 |
| 2026 | Playoff Torneo Apertura | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Copa Argentina | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Torneo Apertura | 2 | 107 | 0 | 0 | 0 | 0 |
| 2026 | Copa Proyección Apertura | 4 | 360 | 0 | 0 | 2 | 0 |
| 2026 | Copa Sudamericana | 5 | 374 | 0 | 1 | 2 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Copa Proyección Apertura | 13 | 0 | 0 |
| Copa Proyección Clausura | 12 | 2 | 0 |
| Copa Sudamericana | 5 | 0 | 1 |
| Copa Proyección Clau. Playoff | 4 | 1 | 0 |
| Torneo Apertura | 2 | 0 | 0 |
| Torneo Clausura | 1 | 0 | 0 |
| Copa Proyección Apertura Playoff | 0 | 0 | 0 |
| Trofeo de Campeones Proyección | 0 | 0 | 0 |
| Copa Argentina | 0 | 0 | 0 |
| Playoff Torneo Apertura | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| River Plate II | 29 | 3 | 0 |
| River Plate | 8 | 0 | 1 |
Transfers2
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2026 | 25/26 | River Plate II | River Plate | - | - |
| 01/07/2024 | 24/25 | River Plate U20 | River Plate II | - | - |
Market value
€75k Current€75k Highest · 22/05/202622/05/2026 Last change
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 22/05/2026 | 20 | CA River Plate | €75k |