
Franco Petroli#1
Lanús·Goalkeeper
€1.80mMarket value#7 in Lanús · #331 among Goalkeeper
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Torneo Clausura | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Libertadores | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Playoff Torneo Apertura | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Copa Argentina | 1 | 90 | 0 | 0 | 0 | 0 |
| 2026 | Torneo Apertura | 2 | 180 | 0 | 0 | 0 | 0 |
| 2026 | Copa Sudamericana | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Recopa Sudamericana | 0 | 0 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga Profesional (- 23/24) | 26 | 0 | 0 |
| Primera Nacional | 18 | 0 | 0 |
| Torneo Apertura | 18 | 0 | 0 |
| Torneo Clausura | 16 | 0 | 1 |
| Torneo Proyección | 13 | 0 | 0 |
| Copa de la Liga (- 23/24) | 12 | 0 | 0 |
| Copa Sudamericana | 8 | 0 | 0 |
| Copa Argentina | 5 | 0 | 0 |
| Prim. Nacional - Reducido | 5 | 0 | 0 |
| Copa Proyección Apertura | 5 | 0 | 0 |
Libertadores | 2 | 0 | 0 |
| Copa de la Liga - Playoffs | 1 | 0 | 0 |
| U20 Libertadores | 0 | 0 | 0 |
| Trofeo de Campeones Superliga | 0 | 0 | 0 |
| Playoff Torneo Apertura | 0 | 0 | 0 |
Recopa Sudamericana | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Godoy Cruz | 83 | 0 | 1 |
| Estudiantes RC | 25 | 0 | 0 |
| River Plate II | 18 | 0 | 0 |
| Lanús | 3 | 0 | 0 |
| River Plate | 0 | 0 | 0 |
| River Plate U20 | 0 | 0 | 0 |
Transfers6
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 15/01/2026 | 25/26 | Godoy Cruz | Lanús | ? | €3.00m |
| 07/01/2024 | 23/24 | River Plate | Godoy Cruz | €344k | €300k |
| 31/12/2023 | 23/24 | Estudiantes RC | River Plate | End of loan | €300k |
| 05/06/2023 | 23/24 | River Plate | Estudiantes RC | loan transfer | €50k |
| 01/01/2022 | 21/22 | River Plate II | River Plate | - | €50k |
| 01/07/2016 | 16/17 | River Plate U20 | River Plate II | - | - |
Market value
€1.80m Current€3.20m Highest · 02/06/202522/05/2026 Last change
18.12.201822.05.2026
#326 Argentina#331 Goalkeeper#7 Lanús#180 Torneo Clausura#5.523 Worldwide#445 Year 1998
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 18/12/2018 | 20 | CA River Plate II | €100k |
| 08/02/2021 | 22 | CA River Plate II | €50k |
| 22/12/2021 | 23 | CA River Plate II | €50k |
| 24/05/2022 | 23 | CA River Plate | €50k |
| 26/10/2022 | 24 | CA River Plate | €50k |
| 04/07/2023 | 25 | AA Estudiantes (Río Cuarto) | €50k |
| 04/12/2023 | 25 | AA Estudiantes (Río Cuarto) | €300k |
| 11/03/2024 | 25 | CD Godoy Cruz Antonio Tomba | €2.00m |
| 12/06/2024 | 26 | CD Godoy Cruz Antonio Tomba | €3.00m |
| 13/12/2024 | 26 | CD Godoy Cruz Antonio Tomba | €3.00m |
| 02/06/2025 | 26 | CD Godoy Cruz Antonio Tomba | €3.20m |
| 17/12/2025 | 27 | CD Godoy Cruz Antonio Tomba | €3.00m |
| 18/03/2026 | 27 | CA Lanús | €2.50m |
| 22/05/2026 | 27 | CA Lanús | €1.80m |
Libertadores
Recopa Sudamericana