
Frankie Amaya#25
Montréal·Midfield - Central Midfield
€1.50mMarket value#7 in Montréal
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | MLS | 1 | 2 | 0 | 0 | 0 | 0 |
| 2026 | Canadian Championship | 3 | 90 | 1 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| MLS | 148 | 9 | 6 |
| Liga MX Apertura | 12 | 0 | 2 |
| Leagues Cup | 10 | 0 | 0 |
| US Open Cup | 7 | 0 | 0 |
| MLS Cup Playoffs | 5 | 0 | 0 |
| MLS is Back | 4 | 1 | 0 |
Club World Cup | 3 | 0 | 0 |
| Canadian Championship | 3 | 1 | 0 |
| Liga MX U23 Clausura | 3 | 1 | 0 |
| Liga MX Clausura | 2 | 0 | 0 |
| USLC | 2 | 0 | 0 |
| Club World Cup Qu. | 1 | 0 | 0 |
| MLS Next Pro | 1 | 0 | 1 |
| Liguilla Apertura | 1 | 0 | 0 |
| CONCACAF Champions Cup | 0 | 0 | 0 |
| NCAA D1 College Cup | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| New York | 104 | 8 | 6 |
| Cincinnati | 43 | 1 | 0 |
| LAFC | 27 | 1 | 0 |
| Toluca | 18 | 0 | 2 |
| Montréal | 4 | 1 | 0 |
| Toluca U23 | 3 | 1 | 0 |
| Orange County | 2 | 0 | 0 |
| LAFC 2 | 1 | 0 | 1 |
Transfers10
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 31/12/2026 | 26/27 | Montréal | Toluca | End of loan | €1.50m |
| 26/03/2026 | 25/26 | Toluca | Montréal | loan transfer | €1.80m |
| 31/12/2025 | 25/26 | LAFC | Toluca | End of loan | €1.80m |
| 23/04/2025 | 24/25 | Toluca | LAFC | loan transfer | €2.50m |
| 01/07/2024 | 24/25 | New York | Toluca | €3.75m | €2.50m |
| 20/04/2021 | 20/21 | Cincinnati | New York | €790k | €2.00m |
| 02/05/2019 | 18/19 | Orange County | Cincinnati | End of loan | €150k |
| 17/04/2019 | 18/19 | Cincinnati | Orange County | loan transfer | €150k |
| 11/01/2019 | 18/19 | UCLA Bruins | Cincinnati | draft | - |
| 01/08/2018 | 18/19 | Pateadores | UCLA Bruins | ? | - |
Market value
€1.50m Current€2.50m Highest · 13/06/202402/06/2026 Last change
20.03.201902.06.2026
#740 Central Midfield#299 MLS#7 Montréal#124 United States#5.941 Worldwide#607 Year 2000
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 20/03/2019 | 18 | FC Cincinnati | €150k |
| 27/05/2019 | 18 | FC Cincinnati | €300k |
| 30/11/2019 | 19 | FC Cincinnati | €600k |
| 08/04/2020 | 19 | FC Cincinnati | €525k |
| 26/08/2020 | 19 | FC Cincinnati | €600k |
| 18/12/2020 | 20 | FC Cincinnati | €2.00m |
| 09/07/2021 | 20 | New York Red Bulls | €2.00m |
| 09/11/2021 | 21 | New York Red Bulls | €2.00m |
| 08/11/2022 | 22 | New York Red Bulls | €2.00m |
| 22/08/2023 | 22 | New York Red Bulls | €2.00m |
| 18/12/2023 | 23 | New York Red Bulls | €2.00m |
| 13/06/2024 | 23 | New York Red Bulls | €2.50m |
| 11/12/2024 | 24 | Deportivo Toluca | €2.50m |
| 05/06/2025 | 24 | Los Angeles FC | €2.50m |
| 12/09/2025 | 24 | Los Angeles FC | €2.00m |
| 11/12/2025 | 25 | Los Angeles FC | €1.80m |
| 02/06/2026 | 25 | CF Montréal | €1.50m |
Club World Cup