
George Marks#31
Philadelphia·Goalkeeper
€100kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | MLS | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Leagues Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | MLS Next Pro | 6 | 540 | 0 | 0 | 2 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| MLS Next Pro | 18 | 0 | 0 |
| MLS | 8 | 0 | 0 |
| NCAA D1 College Cup | 7 | 0 | 0 |
| MLS Next Pro Playoffs | 2 | 0 | 0 |
| US Open Cup | 2 | 0 | 0 |
| USLC | 2 | 0 | 0 |
| CONCACAF Champions Cup | 0 | 0 | 0 |
| Leagues Cup | 0 | 0 | 0 |
| NASL Spring Championship | 0 | 0 | 0 |
| NASL Fall Championship | 0 | 0 | 0 |
| NASL Playoffs | 0 | 0 | 0 |
| MLS Cup Playoffs | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Union II | 11 | 0 | 0 |
| Charlotte | 10 | 0 | 0 |
| Crown Legacy FC | 9 | 0 | 0 |
| LV Lights | 2 | 0 | 0 |
| North Carolina | 0 | 0 | 0 |
| Philadelphia | 0 | 0 | 0 |
Transfers12
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 26/08/2025 | 25/26 | MLS Pool | Philadelphia | free transfer | €125k |
| 19/08/2025 | 25/26 | Charlotte | MLS Pool | free transfer | €125k |
| 25/10/2024 | 24/25 | LV Lights | Charlotte | End of loan | €150k |
| 09/09/2024 | 24/25 | Charlotte | LV Lights | loan transfer | €150k |
| 11/01/2022 | 21/22 | Clemson Tigers | Charlotte | draft | - |
| 01/08/2021 | 21/22 | NCFC U23 | Clemson Tigers | End of loan | - |
| 13/05/2021 | 20/21 | Clemson Tigers | NCFC U23 | loan transfer | - |
| 01/08/2018 | 18/19 | NCFC Academy | Clemson Tigers | free transfer | €50k |
| 31/07/2018 | 18/19 | North Carolina | NCFC Academy | End of loan | €50k |
| 14/12/2017 | 17/18 | NCFC Academy | North Carolina | loan transfer | €50k |
| 30/11/2017 | 17/18 | North Carolina | NCFC Academy | End of loan | €50k |
| 25/03/2017 | 16/17 | NCFC Academy | North Carolina | loan transfer | - |
Market value
€100k Current€250k Highest · 22/08/202302/06/2026 Last change
01.04.202202.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 01/04/2022 | 22 | Charlotte FC | €50k |
| 18/08/2022 | 22 | Charlotte FC | €50k |
| 08/11/2022 | 22 | Charlotte FC | €75k |
| 22/08/2023 | 23 | Charlotte FC | €250k |
| 18/12/2023 | 24 | Charlotte FC | €250k |
| 13/06/2024 | 24 | Charlotte FC | €150k |
| 30/10/2024 | 24 | Charlotte FC | €125k |
| 12/12/2024 | 25 | Charlotte FC | €125k |
| 05/06/2025 | 25 | Charlotte FC | €125k |
| 11/12/2025 | 26 | Philadelphia Union | €100k |
| 02/06/2026 | 26 | Philadelphia Union | €100k |