
Germán Pezzella#2
CA Peñarol·Defender
€500kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Liga AUF Clausura | 1 | 30 | 0 | 0 | 0 | 0 |
| 2026 | Playoff Torneo Apertura | 2 | 27 | 0 | 0 | 0 | 0 |
| 2026 | Torneo Apertura | 2 | 135 | 0 | 0 | 0 | 0 |
| 2026 | Copa Sudamericana | 4 | 345 | 0 | 0 | 2 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
LaLiga | 147 | 6 | 1 |
Serie A | 131 | 7 | 5 |
| Torneo Apertura | 44 | 2 | 0 |
Europa League | 19 | 0 | 0 |
| Liga Profesional (- 23/24) | 17 | 0 | 1 |
| Copa Sudamericana | 17 | 2 | 0 |
Libertadores | 15 | 1 | 0 |
| Copa del Rey | 11 | 0 | 0 |
| Copa Argentina | 9 | 0 | 1 |
| Torneo Clausura | 8 | 0 | 0 |
Italy Cup | 7 | 0 | 1 |
| Playoff Torneo Apertura | 3 | 0 | 0 |
Club World Cup | 2 | 0 | 0 |
Conference League | 1 | 0 | 0 |
| Primera Nacional | 1 | 0 | 0 |
| Supercopa Internacional | 1 | 0 | 0 |
| Copa Campeonato | 1 | 1 | 0 |
| Supercopa | 1 | 0 | 0 |
| Liga AUF Clausura | 1 | 0 | 0 |
Recopa Sudamericana | 1 | 0 | 0 |
| Playoff Torneo Clausura | 0 | 0 | 0 |
| Supercopa Argentina | 0 | 0 | 0 |
| Copa AUF Uruguay | 0 | 0 | 0 |
| Viareggio Cup | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Real Betis | 179 | 6 | 1 |
Fiorentina | 138 | 7 | 6 |
| River Plate | 119 | 6 | 2 |
| Peñarol | 1 | 0 | 0 |
Transfers10
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/09/2026 | 26/27 | River Plate | Peñarol | free transfer | €500k |
| 05/08/2024 | 24/25 | Real Betis | River Plate | €4.50m | €3.00m |
| 19/08/2021 | 21/22 | Fiorentina | Real Betis | €3.25m | €7.50m |
| 01/07/2018 | 18/19 | Real Betis | Fiorentina | €9.75m | €13.00m |
| 30/06/2018 | 17/18 | Fiorentina | Real Betis | End of loan | €13.00m |
| 18/08/2017 | 17/18 | Real Betis | Fiorentina | Loan fee:€500k | €6.00m |
| 01/07/2015 | 15/16 | River Plate | Real Betis | €2.25m | €2.50m |
| 01/07/2012 | 12/13 | River Plate II | River Plate | - | €50k |
| 01/07/2010 | 10/11 | River Plate U20 | River Plate II | - | €25k |
| 01/01/2006 | 05/06 | Olimpo U19 | River Plate U20 | - | - |
Market value
€500k Current€20.00m Highest · 20/12/201822/05/2026 Last change
06.10.200922.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 06/10/2009 | 18 | CA River Plate U20 | €25k |
| 01/01/2011 | 19 | CA River Plate II | €50k |
| 28/06/2011 | 20 | CA River Plate II | €50k |
| 05/11/2012 | 21 | CA River Plate | €150k |
| 26/12/2012 | 21 | CA River Plate | €1.00m |
| 10/02/2014 | 22 | CA River Plate | €1.30m |
| 10/01/2015 | 23 | CA River Plate | €1.50m |
| 01/07/2015 | 24 | Real Betis Balompié | €2.50m |
| 22/02/2016 | 24 | Real Betis Balompié | €2.50m |
| 15/07/2016 | 25 | Real Betis Balompié | €3.00m |
| 24/01/2017 | 25 | Real Betis Balompié | €3.50m |
| 05/06/2017 | 25 | Real Betis Balompié | €6.00m |
| 29/12/2017 | 26 | ACF Fiorentina | €9.00m |
| 07/06/2018 | 26 | ACF Fiorentina | €13.00m |
| 20/12/2018 | 27 | ACF Fiorentina | €20.00m |
| 06/06/2019 | 27 | ACF Fiorentina | €18.00m |
| 12/12/2019 | 28 | ACF Fiorentina | €18.00m |
| 08/04/2020 | 28 | ACF Fiorentina | €14.50m |
| 25/08/2020 | 29 | ACF Fiorentina | €15.00m |
| 29/12/2020 | 29 | ACF Fiorentina | €13.00m |
| 23/03/2021 | 29 | ACF Fiorentina | €10.00m |
| 03/06/2021 | 29 | ACF Fiorentina | €7.50m |
| 13/10/2021 | 30 | Real Betis Balompié | €5.00m |
| 30/12/2021 | 30 | Real Betis Balompié | €5.00m |
| 03/06/2022 | 30 | Real Betis Balompié | €5.00m |
| 07/11/2022 | 31 | Real Betis Balompié | €5.00m |
| 13/06/2023 | 31 | Real Betis Balompié | €5.00m |
| 22/12/2023 | 32 | Real Betis Balompié | €5.00m |
| 07/06/2024 | 32 | Real Betis Balompié | €3.00m |
| 13/12/2024 | 33 | CA River Plate | €2.70m |
| 02/04/2025 | 33 | CA River Plate | €2.30m |
| 02/06/2025 | 33 | CA River Plate | €1.80m |
| 24/09/2025 | 34 | CA River Plate | €1.30m |
| 17/12/2025 | 34 | CA River Plate | €1.00m |
| 22/05/2026 | 34 | CA River Plate | €500k |
LaLiga
Serie A
Europa League
Libertadores
Italy Cup
Club World Cup
Conference League
Recopa Sudamericana
Fiorentina