
Hugo Quintana#28
Independiente del Valle·Midfield
€2.20mMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | LigaPro Serie A | 12 | 441 | 4 | 3 | 0 | 0 |
| 2026 | Libertadores | 2 | 150 | 0 | 0 | 0 | 0 |
| 2026 | Copa Sudamericana | 5 | 361 | 1 | 1 | 1 | 0 |
| 2026 | Primera División Apertura | 18 | 1067 | 2 | 3 | 0 | 0 |
| 2026 | Copa Ecuador | 2 | 87 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Primera División Apertura | 79 | 7 | 9 |
| Primera División Clausura | 58 | 12 | 5 |
Libertadores | 26 | 2 | 0 |
| Liga AUF Apertura | 15 | 4 | 2 |
| Liga AUF Clausura | 14 | 2 | 0 |
| LigaPro Serie A | 12 | 4 | 3 |
| Copa Sudamericana | 7 | 1 | 1 |
| Liga AUF Intermedio | 7 | 2 | 3 |
CBF Brasileiro U20 | 3 | 0 | 1 |
| Copa Ecuador | 2 | 0 | 0 |
Brasileiro U20 - Finals | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Olimpia | 167 | 22 | 15 |
| Liverpool FC | 36 | 8 | 5 |
| Independiente | 16 | 4 | 3 |
| Palmeiras U20 | 3 | 0 | 1 |
| 12 de Octubre | 1 | 0 | 0 |
Transfers8
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2026 | 26/27 | Olimpia | Independiente | €1.75m | €2.20m |
| 30/06/2025 | 24/25 | Liverpool FC | Olimpia | End of loan | €1.50m |
| 06/08/2024 | 24/25 | Olimpia | Liverpool FC | loan transfer | €750k |
| 19/01/2021 | 20/21 | Palmeiras U20 | Olimpia | End of loan | €450k |
| 10/03/2020 | 19/20 | Olimpia | Palmeiras U20 | loan transfer | €500k |
| 02/03/2020 | 19/20 | 12 de Octubre | Olimpia | End of loan | €500k |
| 22/01/2020 | 19/20 | Olimpia | 12 de Octubre | loan transfer | - |
| 01/01/2018 | 17/18 | Olimpia U19 | Olimpia | - | - |
Market value
€2.20m Current€2.20m Highest · 18/05/202618/05/2026 Last change
02.03.202018.05.2026
#583 Central Midfield#2 Independiente#2 LigaPro Serie A#32 Paraguay#4.707 Worldwide#442 Year 2001
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 02/03/2020 | 18 | Club Olimpia | €500k |
| 08/04/2020 | 18 | SE Palmeiras São Paulo U20 | €450k |
| 04/02/2021 | 19 | Club Olimpia | €500k |
| 28/06/2021 | 19 | Club Olimpia | €1.30m |
| 09/12/2021 | 20 | Club Olimpia | €1.30m |
| 15/06/2022 | 20 | Club Olimpia | €1.50m |
| 30/11/2022 | 21 | Club Olimpia | €1.40m |
| 30/06/2023 | 21 | Club Olimpia | €1.30m |
| 06/12/2023 | 22 | Club Olimpia | €900k |
| 13/06/2024 | 22 | Club Olimpia | €750k |
| 19/12/2024 | 23 | Liverpool FC Montevideo | €750k |
| 04/04/2025 | 23 | Liverpool FC Montevideo | €1.30m |
| 10/06/2025 | 23 | Liverpool FC Montevideo | €1.50m |
| 02/12/2025 | 24 | Club Olimpia | €1.80m |
| 18/05/2026 | 24 | Club Olimpia | €2.20m |
Libertadores
CBF Brasileiro U20