
Huguinho#75
Botafogo·Midfield - Defensive Midfield
€300kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Série A | 10 | 750 | 1 | 0 | 4 | 0 |
| 2026 | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | CBF Brasileiro U20 | 3 | 270 | 0 | 0 | 0 | 0 |
| 2026 | Copa Sudamericana | 3 | 208 | 0 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Challenger Pro League | 18 | 1 | 2 |
CBF Brasileiro U20 | 16 | 0 | 0 |
Série A | 11 | 1 | 0 |
| Copa Sudamericana | 3 | 0 | 0 |
Campeonato Carioca | 2 | 0 | 0 |
| Croky Cup | 1 | 0 | 0 |
Copa do Brasil | 1 | 0 | 0 |
Libertadores | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| RWDM Brussels | 19 | 1 | 2 |
| Botafogo | 17 | 1 | 0 |
| Botafogo U20 | 16 | 0 | 0 |
Transfers3
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/04/2026 | 25/26 | Botafogo U20 | Botafogo | - | €300k |
| 03/03/2026 | 25/26 | RWDM Brussels | Botafogo U20 | End of loan | €300k |
| 08/09/2025 | 25/26 | Botafogo U20 | RWDM Brussels | loan transfer | - |
Market value
€300k Current€300k Highest · 18/12/202526/05/2026 Last change
15.10.202526.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 15/10/2025 | 18 | RWDM Brussels | €250k |
| 18/12/2025 | 18 | RWDM Brussels | €300k |
| 26/05/2026 | 18 | Botafogo de Futebol e Regatas | €300k |
Série A
Copa do Brasil
CBF Brasileiro U20
Campeonato Carioca
Libertadores