
Jandry Gómez#0
Barcelona SC Guayaquil·Midfield
€450kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | LigaPro Serie A | 10 | 457 | 2 | 1 | 3 | 0 |
| 2026 | Libertadores | 4 | 181 | 0 | 0 | 0 | 0 |
| 2026 | Copa Ecuador | 0 | 0 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| LigaPro Serie A | 27 | 2 | 4 |
Libertadores | 9 | 0 | 0 |
| Serie A Segunda Etapa | 6 | 0 | 1 |
| Liga Pro Championship Round | 5 | 0 | 0 |
| Serie A Primera Etapa | 1 | 0 | 0 |
| Copa Ecuador | 1 | 0 | 0 |
| Copa Sudamericana | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Barcelona SC | 49 | 2 | 5 |
Transfers1
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2024 | 24/25 | Barca SC U19 | Barcelona SC | - | - |
Market value
€450k Current€450k Highest · 22/12/202503/06/2026 Last change
16.06.202503.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 16/06/2025 | 18 | Barcelona SC Guayaquil | €300k |
| 22/12/2025 | 19 | Barcelona SC Guayaquil | €450k |
| 03/06/2026 | 19 | Barcelona SC Guayaquil | €450k |
Libertadores