
Jawer Guisamano#23
Libertad FC·Midfield - Attacking Midfield
€350kMarket value
Transfers9
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 25/01/2026 | 25/26 | CD El Nacional | Libertad FC | free transfer | €300k |
| 03/07/2024 | 24/25 | Chacaritas FC | CD El Nacional | ? | €125k |
| 01/01/2020 | 19/20 | Pelileo SC | Chacaritas FC | ? | - |
| 01/03/2019 | 18/19 | Técnico Uni. JV | Pelileo SC | ? | - |
| 01/08/2018 | 18/19 | Pelileo SC | Técnico Uni. JV | ? | - |
| 01/03/2018 | 17/18 | CD Everest | Pelileo SC | ? | - |
| 01/03/2017 | 16/17 | Deportivo Puyo | CD Everest | ? | - |
| 01/03/2016 | 15/16 | Without Club | Deportivo Puyo | - | - |
| 01/01/2014 | 13/14 | CD América U20 | Without Club | - | - |
Market value
€350k Current€350k Highest · 03/06/202603/06/2026 Last change
28.06.202403.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 28/06/2024 | 27 | Chacaritas FC | €125k |
| 16/12/2024 | 28 | CD El Nacional | €125k |
| 09/04/2025 | 28 | CD El Nacional | €300k |
| 16/06/2025 | 28 | CD El Nacional | €300k |
| 22/12/2025 | 29 | CD El Nacional | €300k |
| 03/06/2026 | 29 | Libertad FC | €350k |