
Jhoan Hernández#67
Botafogo·Defender - Left-Back
€150kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Série A | 1 | 49 | 0 | 0 | 0 | 0 |
| 2026 | Libertadores | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | CBF Brasileiro U20 | 12 | 857 | 1 | 0 | 3 | 0 |
| 2026 | Carioca - Taça Rio | 2 | 87 | 0 | 0 | 0 | 0 |
| 2026 | Copa Sudamericana | 1 | 20 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
CBF Brasileiro U20 | 12 | 1 | 0 |
| Liga DIMAYOR I | 12 | 0 | 2 |
Libertadores | 5 | 0 | 1 |
| Fase Final LBD I | 3 | 0 | 0 |
| Liga DIMAYOR II | 2 | 0 | 0 |
| Carioca - Taça Rio | 2 | 0 | 0 |
Série A | 1 | 0 | 0 |
| Copa Sudamericana | 1 | 0 | 0 |
| Copa Colombia | 0 | 0 | 0 |
| Superliga Águila de Campeones | 0 | 0 | 0 |
Copa do Brasil | 0 | 0 | 0 |
Campeonato Carioca | 0 | 0 | 0 |
| Fase Final LBD II | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Millonarios | 22 | 0 | 3 |
| Botafogo U20 | 12 | 1 | 0 |
| Botafogo | 4 | 0 | 0 |
Transfers3
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 31/12/2026 | 26/27 | Botafogo | Millonarios | End of loan | €150k |
| 10/02/2026 | 25/26 | Millonarios | Botafogo | loan transfer | €150k |
| 01/01/2024 | 23/24 | Millonarios U20 | Millonarios | - | - |
Market value
€150k Current€550k Highest · 11/06/202426/05/2026 Last change
11.06.202426.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 11/06/2024 | 18 | Millonarios FC | €550k |
| 10/12/2024 | 18 | Millonarios FC | €350k |
| 07/04/2025 | 19 | Millonarios FC | €250k |
| 20/06/2025 | 19 | Millonarios FC | €150k |
| 05/12/2025 | 19 | Millonarios FC | €150k |
| 26/05/2026 | 20 | Botafogo de Futebol e Regatas | €150k |
Série A
Libertadores
CBF Brasileiro U20
Copa do Brasil
Campeonato Carioca