
Jhonny
Fluminense·Defender - Right-Back
€350kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Série B | 11 | 748 | 0 | 0 | 0 | 0 |
| 2026 | Copa Sul-Sudeste | 2 | 98 | 0 | 0 | 0 | 0 |
| 2026 | Campeonato Paulista | 6 | 432 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Série B | 47 | 0 | 2 |
CBF Brasileiro U20 | 27 | 0 | 5 |
Copinha | 10 | 1 | 3 |
| Campeonato Paulista | 6 | 0 | 0 |
| Campeonato Paranaense | 4 | 1 | 0 |
Campeonato Carioca | 3 | 0 | 0 |
| Copa Sul-Sudeste | 2 | 0 | 0 |
Libertadores | 0 | 0 | 0 |
Série A | 0 | 0 | 0 |
Brasileiro U20 - Finals | 0 | 0 | 0 |
| Copa Sudamericana | 0 | 0 | 0 |
Copa do Brasil | 0 | 0 | 0 |
Campeonato Carioca - Final | 0 | 0 | 0 |
Recopa Sudamericana | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Fluminense U20 | 37 | 1 | 8 |
| Volta Redonda | 29 | 0 | 2 |
| América-MG | 13 | 0 | 0 |
| Coritiba FC | 12 | 1 | 0 |
| Noroeste | 6 | 0 | 0 |
| Fluminense | 2 | 0 | 0 |
| RB Bragantino | 0 | 0 | 0 |
Transfers14
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 12/08/2026 | 26/27 | América-MG | Fluminense | End of loan | €350k |
| 27/03/2026 | 25/26 | Fluminense | América-MG | loan transfer | €350k |
| 27/02/2026 | 26/27 | Noroeste | Fluminense | End of loan | €350k |
| 01/01/2026 | 25/26 | Fluminense | Noroeste | loan transfer | €350k |
| 31/12/2025 | 25/26 | Volta Redonda | Fluminense | End of loan | €350k |
| 20/02/2025 | 24/25 | Fluminense | Volta Redonda | loan transfer | €150k |
| 19/02/2025 | 24/25 | Coritiba FC | Fluminense | End of loan | €150k |
| 19/04/2024 | 23/24 | Fluminense | Coritiba FC | loan transfer | €150k |
| 01/01/2024 | 23/24 | Fluminense U20 | Fluminense | - | €100k |
| 31/12/2023 | 23/24 | Bragantino U20 | Fluminense U20 | End of loan | €100k |
| 30/03/2023 | 22/23 | Fluminense U20 | Bragantino U20 | loan transfer | - |
| 28/03/2023 | 22/23 | Red Bull | Fluminense U20 | End of loan | - |
| 27/01/2023 | 22/23 | Fluminense U20 | Red Bull | loan transfer | - |
| 01/01/2020 | 19/20 | Fluminense U17 | Fluminense U20 | - | - |
Market value
€350k Current€350k Highest · 24/11/202519/05/2026 Last change
11.12.202319.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 11/12/2023 | 21 | RB Bragantino U20 | €100k |
| 28/03/2024 | 21 | Fluminense Football Club | €150k |
| 27/11/2024 | 22 | Coritiba Foot Ball Club | €150k |
| 27/06/2025 | 23 | Volta Redonda Futebol Clube (RJ) | €250k |
| 24/11/2025 | 23 | Volta Redonda Futebol Clube (RJ) | €350k |
| 19/05/2026 | 24 | América Futebol Clube (MG) | €350k |
CBF Brasileiro U20
Copinha
Campeonato Carioca
Libertadores
Série A
Copa do Brasil
Recopa Sudamericana