
Joaquín Freitas#30
Flamengo·Attack - Centre-Forward
€1.00mMarket value#23 in Flamengo
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Série A | 1 | 14 | 0 | 0 | 0 | 0 |
| 2026 | Torneo Clausura | 6 | 426 | 0 | 0 | 1 | 0 |
| 2026 | Playoff Torneo Apertura | 4 | 217 | 0 | 1 | 0 | 0 |
| 2026 | Copa Argentina | 2 | 56 | 0 | 0 | 0 | 0 |
| 2026 | Torneo Apertura | 10 | 447 | 1 | 1 | 1 | 0 |
| 2026 | Copa Proyección Apertura | 1 | 83 | 2 | 0 | 0 | 0 |
| 2026 | Copa Sudamericana | 7 | 340 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Copa Proyección Apertura | 16 | 8 | 0 |
| Copa Proyección Clausura | 12 | 1 | 3 |
| Torneo Apertura | 10 | 1 | 1 |
| Torneo Clausura | 7 | 0 | 0 |
| Copa Sudamericana | 7 | 0 | 0 |
| Playoff Torneo Apertura | 4 | 0 | 1 |
| Copa Proyección Clau. Playoff | 4 | 2 | 0 |
| Copa Proyección Apertura Playoff | 2 | 0 | 0 |
| Copa Argentina | 2 | 0 | 0 |
Série A | 1 | 0 | 0 |
| Primera B Reducido | 0 | 0 | 0 |
| Trofeo de Campeones Proyección | 0 | 0 | 0 |
| Playoff Torneo Clausura | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| River Plate II | 34 | 11 | 3 |
| River Plate | 30 | 1 | 2 |
Flamengo | 1 | 0 | 0 |
Transfers5
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/09/2026 | 26/27 | River Plate | Flamengo | €8.00m | €1.00m |
| 01/01/2026 | 25/26 | River Plate II | River Plate | - | - |
| 01/01/2025 | 24/25 | River Plate U20 | River Plate II | - | - |
| 01/01/2024 | 23/24 | Acassuso | River Plate U20 | €100k | - |
| 01/07/2023 | 23/24 | Acassuso II | Acassuso | - | - |
Market value
€1.00m Current€1.00m Highest · 22/05/202622/05/2026 Last change
18.03.202622.05.2026
#440 Argentina#1.039 Centre-Forward#23 Flamengo#352 Série A#7.697 Worldwide#317 Year 2006
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 18/03/2026 | 19 | CA River Plate | €500k |
| 22/05/2026 | 19 | CA River Plate | €1.00m |
Série A
Flamengo