
Joaquín Valiente#21
Dallas·Midfield - Attacking Midfield
€1.80mMarket value#8 in Dallas
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | MLS | 21 | 1378 | 1 | 7 | 1 | 0 |
| 2026 | Leagues Cup | 3 | 227 | 1 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga AUF Clausura | 34 | 5 | 5 |
| LigaPro Serie A | 28 | 4 | 4 |
| Liga AUF Apertura | 26 | 3 | 6 |
| MLS | 21 | 1 | 7 |
| Segunda División | 21 | 2 | 4 |
| Liga AUF Intermedio | 19 | 2 | 4 |
Libertadores | 12 | 0 | 1 |
| Liga Pro Championship Round | 10 | 1 | 1 |
| Copa AUF Uruguay | 7 | 0 | 2 |
| Segunda División Play-off | 4 | 1 | 0 |
| Leagues Cup | 3 | 1 | 0 |
| Supercopa | 1 | 0 | 0 |
| Playoffs Liga AUF | 1 | 0 | 0 |
| Copa Sudamericana | 0 | 0 | 0 |
| Copa Ecuador | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Defensor SC | 115 | 13 | 21 |
| Barcelona SC | 48 | 5 | 6 |
| Dallas | 24 | 2 | 7 |
Transfers4
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 13/02/2026 | 25/26 | Defensor SC | Dallas | €1.00m | €1.80m |
| 31/12/2025 | 25/26 | Barcelona SC | Defensor SC | End of loan | €1.80m |
| 10/01/2025 | 24/25 | Defensor SC | Barcelona SC | Loan fee:€115k | €2.00m |
| 01/01/2020 | 19/20 | Defensor SC U19 | Defensor SC | - | - |
Market value
€1.80m Current€2.20m Highest · 09/04/202502/06/2026 Last change
20.10.202002.06.2026
#453 Attacking Midfield#8 Dallas#269 MLS#93 Uruguay#5.523 Worldwide#517 Year 2001
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 20/10/2020 | 19 | Defensor Sporting Club | €50k |
| 02/01/2021 | 19 | Defensor Sporting Club | €50k |
| 10/04/2021 | 19 | Defensor Sporting Club | €50k |
| 10/09/2021 | 20 | Defensor Sporting Club | €150k |
| 01/01/2022 | 20 | Defensor Sporting Club | €300k |
| 02/06/2022 | 21 | Defensor Sporting Club | €300k |
| 12/11/2022 | 21 | Defensor Sporting Club | €300k |
| 10/07/2023 | 22 | Defensor Sporting Club | €500k |
| 02/10/2023 | 22 | Defensor Sporting Club | €800k |
| 28/12/2023 | 22 | Defensor Sporting Club | €1.20m |
| 26/03/2024 | 22 | Defensor Sporting Club | €1.50m |
| 10/06/2024 | 23 | Defensor Sporting Club | €1.80m |
| 19/12/2024 | 23 | Defensor Sporting Club | €2.00m |
| 09/04/2025 | 23 | Barcelona SC Guayaquil | €2.20m |
| 16/06/2025 | 24 | Barcelona SC Guayaquil | €2.20m |
| 29/09/2025 | 24 | Barcelona SC Guayaquil | €2.00m |
| 22/12/2025 | 24 | Barcelona SC Guayaquil | €1.80m |
| 02/06/2026 | 25 | FC Dallas | €1.80m |
Libertadores