J
Jonathan Ordóñez#16
Guayaquil City·Defender - Left-Back
€200kMarket value
Transfers7
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/03/2025 | 24/25 | AD 9 de Octubre | Guayaquil City | free transfer | €100k |
| 31/12/2023 | 23/24 | Búhos ULVR FC | AD 9 de Octubre | End of loan | - |
| 01/08/2023 | 23/24 | AD 9 de Octubre | Búhos ULVR FC | loan transfer | - |
| 01/02/2023 | 22/23 | Libertad FC | AD 9 de Octubre | ? | - |
| 01/01/2022 | 21/22 | FC Insutec | Libertad FC | ? | - |
| 01/08/2021 | 21/22 | CD Everest | FC Insutec | ? | - |
| 01/03/2021 | 20/21 | GYE City FC U19 | CD Everest | ? | - |
Market value
€200k Current€200k Highest · 07/11/202503/06/2026 Last change
28.06.202403.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 28/06/2024 | 23 | AD Nueve de Octubre | €50k |
| 04/11/2024 | 23 | AD Nueve de Octubre | €100k |
| 27/05/2025 | 24 | Guayaquil City FC | €50k |
| 07/11/2025 | 24 | Guayaquil City FC | €200k |
| 03/06/2026 | 25 | Guayaquil City FC | €200k |