
Joris KramerCB#4
Go Ahead Eagles·Defender - Centre-Back
€1.80mMarket value#4 in Go Ahead Eagles
Last 5rating per match
VriendenLote01.11
UEFA Europa 06.11
VriendenLote09.11
VriendenLote22.11
UEFA Europa 27.11
Form, 12 monthsaverage rating per month
6.80Nov
7.20Dec
6.70Jan
7.00Feb
7.20Mar
7.30Apr
6.50May
Jun
Jul
6.50Aug
6.80Sep
7.10Oct
Key statsVriendenLoterij Eredivisie
Goals0
xG0.300.03 / 90
Assists0
xA0.250.03 / 90
Shots50.50 / 90
Shots on target120%
Key passes10.10 / 90
Pass accuracy89.3%
Values per 90 minutes are shown under the totals.
Player profileattributes and traits
Player Position average
Strengths
No outstanding strengths
Weaknesses
No outstanding weaknesses
Player positions: DC
Positions on the pitch
Availability
StatusAvailable43 matches in 12 months
Contract until30/06/2029
Market value€1.80mHighest: €2.00m (28/05/2025)
Season statsSeason 26/27
| Competition | Team | Season | Apps | Min | Rating | G | A | G+A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| VriendenLoterij Eredivisie | Go Ahead Eagles | 26/27 | 10 | 900 | 6.56 | — | — | 0 | 1 | — |
Transfers13
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2023 | 23/24 | NEC Nijmegen | Go Ahead Eagles | €250k | €650k |
| 01/07/2022 | 22/23 | AZ Alkmaar | NEC Nijmegen | ? | €650k |
| 30/06/2022 | 21/22 | Go Ahead Eagles | AZ Alkmaar | End of loan | €650k |
| 01/07/2021 | 21/22 | AZ Alkmaar | Go Ahead Eagles | loan transfer | €300k |
| 30/06/2021 | 20/21 | SC Cambuur | AZ Alkmaar | End of loan | €300k |
| 06/10/2020 | 20/21 | AZ Alkmaar | SC Cambuur | loan transfer | €300k |
| 01/07/2019 | 19/20 | AZ Alkmaar U21 | AZ Alkmaar | - | €200k |
| 30/06/2017 | 16/17 | FC Dordrecht | AZ Alkmaar U21 | End of loan | €125k |
| 01/08/2016 | 16/17 | AZ Alkmaar U21 | FC Dordrecht | loan transfer | €100k |
| 01/07/2015 | 15/16 | AZ U19 | AZ Alkmaar U21 | - | €100k |
| 01/07/2013 | 13/14 | AZ U17 | AZ U19 | - | - |
| 01/07/2011 | 11/12 | AZ Alkmaar Yth. | AZ U17 | - | - |
| 01/07/2009 | 09/10 | Foresters Yth. | AZ Alkmaar Yth. | free transfer | - |
Market value
€1.80m Current€2.00m Highest · 28/05/202528/05/2026 Last change
06.04.201528.05.2026
#987 Centre-Back#158 Eredivisie#4 Go Ahead Eagles#159 Netherlands#5.523 Worldwide#299 Year 1996
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 06/04/2015 | 18 | AZ Alkmaar U19 | €50k |
| 01/07/2015 | 18 | AZ Alkmaar U21 | €100k |
| 02/02/2017 | 20 | FC Dordrecht | €125k |
| 21/06/2017 | 20 | FC Dordrecht | €125k |
| 01/03/2018 | 21 | AZ Alkmaar U21 | €150k |
| 29/06/2018 | 21 | AZ Alkmaar U21 | €175k |
| 21/01/2019 | 22 | AZ Alkmaar U21 | €200k |
| 03/07/2019 | 22 | AZ Alkmaar | €300k |
| 18/12/2019 | 23 | AZ Alkmaar | €300k |
| 24/10/2020 | 24 | SC Cambuur Leeuwarden | €275k |
| 31/12/2020 | 24 | SC Cambuur Leeuwarden | €275k |
| 16/03/2021 | 24 | SC Cambuur Leeuwarden | €300k |
| 05/01/2022 | 25 | Go Ahead Eagles | €400k |
| 08/06/2022 | 25 | Go Ahead Eagles | €650k |
| 11/11/2022 | 26 | NEC Nijmegen | €650k |
| 23/06/2023 | 26 | NEC Nijmegen | €650k |
| 15/12/2023 | 27 | Go Ahead Eagles | €800k |
| 18/03/2024 | 27 | Go Ahead Eagles | €1.00m |
| 31/05/2024 | 27 | Go Ahead Eagles | €1.20m |
| 14/10/2024 | 28 | Go Ahead Eagles | €1.70m |
| 17/12/2024 | 28 | Go Ahead Eagles | €1.50m |
| 28/05/2025 | 28 | Go Ahead Eagles | €2.00m |
| 02/12/2025 | 29 | Go Ahead Eagles | €1.80m |
| 28/05/2026 | 29 | Go Ahead Eagles | €1.80m |
Go Ahead Eagles