
José Riasco
Metropolitanos·Attack - Centre-Forward
€250kMarket value
Transfers10
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2027 | 27/28 | Metropolitanos | Union II | End of loan | €250k |
| 15/07/2026 | 26/27 | Union II | Metropolitanos | loan transfer | €250k |
| 01/07/2026 | 26/27 | Carabobo FC | Union II | End of loan | €250k |
| 08/01/2026 | 25/26 | Union II | Carabobo FC | loan transfer | €375k |
| 31/12/2025 | 25/26 | Carabobo FC | Union II | End of loan | €375k |
| 07/02/2025 | 24/25 | Union II | Carabobo FC | loan transfer | €500k |
| 05/08/2024 | 24/25 | Boston River | Union II | End of loan | €500k |
| 08/09/2023 | 23/24 | Union II | Boston River | loan transfer | €1.00m |
| 23/03/2022 | 21/22 | Dep. La Guaira | Union II | €1.36m | - |
| 14/10/2020 | 20/21 | La Guaira U20 | Dep. La Guaira | - | - |
Market value
€250k Current€1.00m Highest · 01/04/202229/05/2026 Last change
01.04.202229.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 01/04/2022 | 18 | Philadelphia Union II | €1.00m |
| 28/12/2023 | 19 | CA Boston River | €1.00m |
| 10/06/2024 | 20 | CA Boston River | €500k |
| 01/04/2025 | 21 | Carabobo FC | €400k |
| 19/06/2025 | 21 | Carabobo FC | €375k |
| 03/09/2025 | 21 | Carabobo FC | €325k |
| 05/12/2025 | 21 | Carabobo FC | €375k |
| 29/05/2026 | 22 | Carabobo FC | €250k |