
Josef Al-Imam#3
Duhok SC·Defender - Centre-Back
€250kMarket value
Transfers6
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 13/08/2025 | 25/26 | BK Olympic | Duhok SC | ? | €75k |
| 01/02/2024 | 23/24 | Malmö FF U19 | BK Olympic | ? | - |
| 30/11/2023 | 23/24 | BK Olympic | Malmö FF U19 | End of loan | - |
| 08/01/2023 | 22/23 | Malmö FF U19 | BK Olympic | loan transfer | - |
| 01/01/2022 | 21/22 | Malmö FF U17 | Malmö FF U19 | - | - |
| 01/01/2020 | 19/20 | Malmö FF Jgd. | Malmö FF U17 | - | - |
Market value
€250k Current€250k Highest · 03/06/202603/06/2026 Last change
07.06.202403.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 07/06/2024 | 19 | BK Olympic | €100k |
| 04/04/2025 | 20 | BK Olympic | €75k |
| 29/12/2025 | 21 | Duhok SC | €150k |
| 03/06/2026 | 21 | Duhok SC | €250k |