
Joshua Arancibia#19
Coquimbo Unido·Defender
-Market value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Liga Primera | 1 | 45 | 0 | 0 | 1 | 0 |
| 2026 | Libertadores | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Copa de la Liga | 1 | 25 | 0 | 0 | 0 | 0 |
| 2026 | Copa Chile | 3 | 270 | 0 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Copa Chile | 3 | 0 | 0 |
| Copa de la Liga | 1 | 0 | 0 |
| Liga Primera | 1 | 0 | 0 |
Libertadores | 0 | 0 | 0 |
| Supercopa de Chile | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Coquimbo Unido | 5 | 0 | 0 |
Transfers3
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2026 | 25/26 | Coquimbo U21 | Coquimbo Unido | - | - |
| 01/01/2025 | 24/25 | Orange C. U23 | Coquimbo U21 | free transfer | - |
| 01/01/2024 | 23/24 | Unknown | Orange C. U23 | free transfer | - |
Market value
- Current- Highest
Libertadores