
Juan Bisanz#17
Huracán·Attack - Right Winger
€1.50mMarket value#6 in Huracán
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Torneo Clausura | 8 | 588 | 0 | 0 | 1 | 0 |
| 2026 | Playoff Torneo Apertura | 2 | 103 | 0 | 0 | 0 | 0 |
| 2026 | Copa Argentina | 1 | 29 | 0 | 0 | 0 | 0 |
| 2026 | Torneo Apertura | 12 | 438 | 2 | 1 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Primera Nacional | 43 | 5 | 6 |
| Liga Profesional (- 23/24) | 39 | 6 | 2 |
| Torneo Clausura | 24 | 0 | 1 |
| Torneo Apertura | 22 | 2 | 1 |
| Copa de la Liga (- 23/24) | 14 | 1 | 0 |
| Copa Argentina | 4 | 0 | 1 |
| Copa Proyección Clausura | 2 | 1 | 0 |
| Playoff Torneo Apertura | 2 | 0 | 0 |
| Copa Sudamericana | 2 | 0 | 0 |
| Copa de la Liga - Playoffs | 1 | 0 | 0 |
| Trofeo de Campeones Superliga | 1 | 1 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Banfield | 68 | 8 | 3 |
| Atlanta | 43 | 5 | 6 |
| Huracán | 41 | 2 | 2 |
| Banfield II | 2 | 1 | 0 |
Transfers4
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2025 | 25/26 | Banfield | Huracán | free transfer | €2.00m |
| 02/02/2023 | 22/23 | Atlanta | Banfield | €550k | €325k |
| 14/08/2021 | 21/22 | Atlanta II | Atlanta | - | - |
| 01/07/2020 | 20/21 | Atlanta U20 | Atlanta II | - | - |
Market value
€1.50m Current€3.00m Highest · 19/12/202322/05/2026 Last change
22.12.202122.05.2026
#358 Argentina#6 Huracán#486 Right Winger#208 Torneo Clausura#5.941 Worldwide#549 Year 2001
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 22/12/2021 | 20 | CA Atlanta | €25k |
| 05/07/2022 | 20 | CA Atlanta | €200k |
| 16/12/2022 | 21 | CA Atlanta | €325k |
| 05/04/2023 | 21 | CA Banfield | €750k |
| 04/07/2023 | 21 | CA Banfield | €1.50m |
| 04/10/2023 | 22 | CA Banfield | €2.80m |
| 19/12/2023 | 22 | CA Banfield | €3.00m |
| 12/06/2024 | 22 | CA Banfield | €2.80m |
| 13/12/2024 | 23 | CA Banfield | €2.50m |
| 02/04/2025 | 23 | CA Banfield | €2.20m |
| 02/06/2025 | 23 | CA Banfield | €2.00m |
| 17/12/2025 | 24 | CA Huracán | €1.80m |
| 18/03/2026 | 24 | CA Huracán | €1.50m |
| 22/05/2026 | 24 | CA Huracán | €1.50m |