
Juan Delgado#37
Alianza Atl.·Midfield - Defensive Midfield
€175kMarket value
Transfers7
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 10/01/2026 | 25/26 | Alianza Lima | Alianza Atl. | free transfer | €175k |
| 01/01/2025 | 24/25 | Alianza Lima II | Alianza Lima | - | €75k |
| 10/10/2024 | 24/25 | Ayacucho FC | Alianza Lima II | End of loan | €75k |
| 01/03/2024 | 23/24 | Alianza Lima II | Ayacucho FC | loan transfer | €25k |
| 01/01/2024 | 23/24 | A. Lima U20 | Alianza Lima II | - | €25k |
| 01/01/2023 | 22/23 | Alian. Lima U17 | A. Lima U20 | - | - |
| 01/01/2022 | 21/22 | Alianza Lima J. | Alian. Lima U17 | - | - |
Market value
€175k Current€175k Highest · 12/06/202505/06/2026 Last change
20.11.202305.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 20/11/2023 | 18 | Club Alianza Lima U20 | €25k |
| 25/06/2024 | 19 | Ayacucho FC | €75k |
| 12/06/2025 | 20 | Club Alianza Lima | €175k |
| 06/11/2025 | 20 | Club Alianza Lima | €175k |
| 05/06/2026 | 21 | Alianza Atlético Sullana | €175k |